
Offer history
Stores with Nestlé in their assortment

Kenz Hypermarket
Al Madina

Lulu Hypermarket

Safari Hypermarket

Grand Hyper Market

Grand Emirates Market
Mark & Save

Istanbul Supermarket

Ansar Mall

Shaklan

Ansar Gallery
Select Market

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Day To Day

Everyday Center

Bigmart

Hashim Hypermarket

Ramez

Almaya supermarket
Grand Mall Sharjah
Choithrams

PARCO Hypermarket
Nestlé price Shaklan🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| NESTLE Cereals | Shaklan | AED 12.99 | 21 November 2025 | 23 November 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 13 November 2025 | 16 November 2025 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 07 November 2025 | 09 November 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 31 October 2025 | 02 November 2025 | |||
| NESTLE Whipping / Cooking Cream | Shaklan | AED 6.99 | 31 October 2025 | 02 November 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 30 October 2025 | 02 November 2025 | |||
| NESTLE Cereals | Shaklan | AED 10.99 | 24 October 2025 | 26 October 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 13 October 2025 | 16 October 2025 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 10 October 2025 | 12 October 2025 | |||
| NESTLE Whipping / Cooking Cream | Shaklan | AED 6.99 | 03 October 2025 | 05 October 2025 | |||
| NESTLE Bars | Shaklan | AED 11.99 | 22 September 2025 | 25 September 2025 | |||
| NESTLE Corn Flakes | Shaklan | AED 7.99 | 19 September 2025 | 21 September 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 12 September 2025 | 14 September 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 04 September 2025 | 07 September 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 5.99 | 04 September 2025 | 07 September 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 04 September 2025 | 07 September 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.49 | 04 September 2025 | 07 September 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 25 August 2025 | 28 August 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.49 | 22 August 2025 | 24 August 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 15 August 2025 | 17 August 2025 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 08 August 2025 | 10 August 2025 | |||
| NESTLE Corn Flakes | Shaklan | AED 7.99 | 08 August 2025 | 10 August 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 01 August 2025 | 03 August 2025 | |||
| NESTLE Corn Flakes | Shaklan | AED 7.99 | 01 August 2025 | 03 August 2025 | |||
| NESTLE Cereals | Shaklan | AED 15.99 | 01 August 2025 | 03 August 2025 | |||
| NESTLE Corn Flakes | Shaklan | AED 16.99 | 25 July 2025 | 27 July 2025 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 25 July 2025 | 27 July 2025 | |||
| NESTLE Cereals | Shaklan | AED 11.99 | 25 July 2025 | 27 July 2025 | |||
| Nestle Coffee Mate Creamer 400 gm | Shaklan | AED 12.99 | 21 July 2025 | 24 July 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 18 July 2025 | 20 July 2025 | |||
| NESTLE Corn Flakes | Shaklan | AED 7.99 | 18 July 2025 | 20 July 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 18 July 2025 | 20 July 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 11 July 2025 | 13 July 2025 | |||
| NESTLE Corn Flakes | Shaklan | AED 7.99 | 11 July 2025 | 13 July 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 07 July 2025 | 10 July 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 16 June 2025 | 19 June 2025 | |||
| NESTLE Oats | Shaklan | AED 15.99 | 05 June 2025 | 08 June 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 05 June 2025 | 08 June 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.49 | 05 June 2025 | 08 June 2025 | |||
| NESTLE Cereals | Shaklan | AED 19.99 | 30 May 2025 | 01 June 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 26 May 2025 | 29 May 2025 | |||
| NESTLE Bars | Shaklan | AED 11.99 | 26 May 2025 | 29 May 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 23 May 2025 | 25 May 2025 | |||
| NESTLE Oats | Shaklan | AED 15.99 | 19 May 2025 | 22 May 2025 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 19 May 2025 | 22 May 2025 | |||
| NESTLE Oats | Shaklan | AED 15.99 | 11 April 2025 | 14 April 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 5.99 | 11 April 2025 | 14 April 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 11 April 2025 | 14 April 2025 | |||
| NESTLE Oats | Shaklan | AED 15.99 | 07 April 2025 | 10 April 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 04 April 2025 | 06 April 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 7.99 | 28 March 2025 | 01 April 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.49 | 28 March 2025 | 31 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 5.99 | 28 March 2025 | 31 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.50 | 28 March 2025 | 01 April 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 5.95 | 28 March 2025 | 01 April 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 21 March 2025 | 23 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 07 March 2025 | 09 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.49 | 28 February 2025 | 02 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 14.99 | 28 February 2025 | 02 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.99 | 28 February 2025 | 02 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 5.75 | 28 February 2025 | 02 March 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.75 | 28 February 2025 | 02 March 2025 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 24 January 2025 | 26 January 2025 | |||
| NESTLE Cereals | Shaklan | AED 13.99 | 03 January 2025 | 05 January 2025 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 03 January 2025 | 05 January 2025 | |||
| NESTLE Condensed Milk | Shaklan | AED 7.49 | 27 December 2024 | 29 December 2024 | |||
| NESTLE Condensed Milk | Shaklan | AED 7.99 | 23 December 2024 | 26 December 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 48.99 | 20 December 2024 | 22 December 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 45.99 | 20 December 2024 | 22 December 2024 | |||
| NESTLE Cereals | Shaklan | AED 13.49 | 22 November 2024 | 24 November 2024 | |||
| NESTLE Cereals | Shaklan | AED 14.99 | 22 November 2024 | 24 November 2024 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 15 November 2024 | 17 November 2024 | |||
| NESTLE Cereals | Shaklan | AED 16.99 | 11 November 2024 | 14 November 2024 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 08 November 2024 | 10 November 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 48.99 | 31 October 2024 | 03 November 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 45.99 | 25 October 2024 | 27 October 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 46.99 | 25 October 2024 | 27 October 2024 | |||
| NESTLE Cereals | Shaklan | AED 11.99 | 18 October 2024 | 20 October 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 49.99 | 18 October 2024 | 20 October 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 49.99 | 11 October 2024 | 13 October 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 59.99 | 11 October 2024 | 13 October 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 52.99 | 04 October 2024 | 06 October 2024 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 27 September 2024 | 29 September 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 49.99 | 27 September 2024 | 29 September 2024 | |||
| Nestle coffee mate 400 gms | Shaklan | AED 11.99 | 27 September 2024 | 29 September 2024 | |||
| Nestle milo malt extract drink 1 x 400 gm | Shaklan | AED 11.99 | 20 September 2024 | 22 September 2024 | |||
| NESTLE Condensed Milk | Shaklan | AED 7.50 | 13 September 2024 | 15 September 2024 | |||
| NESTLE Condensed Milk | Shaklan | AED 6.49 | 13 September 2024 | 15 September 2024 | |||
| NESTLE Condensed Milk | Shaklan | AED 7.99 | 13 September 2024 | 15 September 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 49.99 | 06 September 2024 | 08 September 2024 | |||
| NESTLE Milk Powder | Shaklan | AED 13.99 | 03 September 2024 | 05 September 2024 | |||
| NESTLE Cereals | Shaklan | AED 12.99 | 30 August 2024 | 01 September 2024 | |||
| NESTLE COFFEE MASTE 1x1KG POUCH | Shaklan | AED 16.99 | 02 August 2024 | 04 August 2024 | |||
| Nestle Milo Malt Drink 1 x 400gm | Shaklan | AED 9.99 | 12 July 2024 | 14 July 2024 | |||
| NESTLE MILO MALT EXTRACT DRINK 1 X 400GM | Shaklan | AED 9.99 | 11 July 2024 | 14 July 2024 | |||
| NESTLE FULL CREAM SWEETENED CONDENSED MILK 370 GMX1 | Shaklan | AED 8.99 | 14 June 2024 | 17 June 2024 | |||
| Nestle Mixed Minis 420gm | Shaklan | AED 19.99 | 14 June 2024 | 16 June 2024 |






