
Offer history
Stores with Rice in their assortment
Al Madina

Lulu Hypermarket

Nesto

Safari Hypermarket

Gulf Hypermarket

Day To Day

Ansar Mall
Rawabi Market

Ansar Gallery

Kerala Hypermarket

Istanbul Supermarket

Shaklan

United Hypermarket

Talal Market

Delta Centre

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Bigmart
KM Trading

Viva

Hashim Hypermarket

Almaya supermarket
Géant
Rice price Rawabi Market🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 28.00 | AED 18.99 | AED 9.01 Discount | 12 November 2025 | 16 November 2025 | |
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 18.99 | 29 October 2025 | 02 November 2025 | |||
| DOUBLE HORSE Matta Rice | Rawabi Market | AED 21.99 | 25 September 2025 | 28 September 2025 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 18 September 2025 | 21 September 2025 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 27 August 2025 | 31 August 2025 | |||
| Ajmi puttu / pathiri / rice powder 1 kg | Rawabi Market | AED 5.99 | 24 July 2025 | 27 July 2025 | |||
| Jeerakasala rice | Rawabi Market | AED 7.99 | 24 July 2025 | 27 July 2025 | |||
| AJMI Rice Powder / Pathiri Podi | Rawabi Market | AED 5.99 | 23 July 2025 | 27 July 2025 | |||
| AJMI Rice Powder / Pathiri Podi | Rawabi Market | AED 7.00 | AED 4.99 | AED 2.01 Discount | 25 June 2025 | 29 June 2025 | |
| AJMI Rice Powder / Pathiri Podi | Rawabi Market | AED 5.99 | 11 April 2025 | 14 April 2025 | |||
| Jeerakasala rice 1 kg | Rawabi Market | AED 6.99 | 10 April 2025 | 13 April 2025 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 26.99 | AED 19.99 | AED 7.00 Discount | 20 March 2025 | 23 March 2025 | |
| AJMI Rice Powder / Pathiri Podi | Rawabi Market | AED 4.99 | 20 March 2025 | 23 March 2025 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 26.00 | AED 18.99 | AED 7.01 Discount | 26 February 2025 | 02 March 2025 | |
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 04 February 2025 | 09 February 2025 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 07 January 2025 | 12 January 2025 | |||
| DOUBLE HORSE Matta Rice | Rawabi Market | AED 19.99 | 30 December 2024 | 01 January 2025 | |||
| AJMI Rice Powder / Pathiri Podi | Rawabi Market | AED 4.99 | 18 December 2024 | 22 December 2024 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 18 December 2024 | 22 December 2024 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 04 December 2024 | 08 December 2024 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 19.99 | 25 September 2024 | 29 September 2024 | |||
| AJMI Rice Powder / Pathiri Podi | Rawabi Market | AED 4.99 | 25 September 2024 | 29 September 2024 | |||
| EMIRATES Basmati / Biryani Rice | Rawabi Market | AED 21.99 | 21 August 2024 | 25 August 2024 | |||
| jeerakasala rice Kg | Rawabi Market | AED 7.50 | 20 June 2024 | 23 June 2024 | |||
| basmati rice kg | Rawabi Market | AED 5.50 | 23 May 2024 | 26 May 2024 | |||
| Nenmani palakkadan matta rice 5kg | Rawabi Market | AED 17.99 | 23 May 2024 | 26 May 2024 | |||
| basmati rice kg | Rawabi Market | AED 5.50 | 09 May 2024 | 12 May 2024 | |||
| Basmati rice 1KG | Rawabi Market | AED 4.99 | 08 April 2024 | 14 April 2024 | |||
| Rice powder 500gm | Rawabi Market | AED 1.99 | 21 March 2024 | 24 March 2024 | |||
| Basmati rice | Rawabi Market | AED 5.50 | 09 November 2023 | 12 November 2023 |







