
Offer history
Stores with Rice in their assortment
Al Madina
Mark & Save

Al Madina Hypermarket

Kerala Hypermarket

Bigmart

Safeer Market

Talal Market

Safari Hypermarket

Kenz Hypermarket

Nesto
Rawabi Market

Adil Supermarket

Grand Hyper Market

Last Chance

Shaklan
Madhoor Supermarket

Aswaq Ramez

Baniyas Spike Hypermarket

AIKO HYPERMARKET

Sharjah Co-op
KM Trading

Viva

Hashim Hypermarket

Almaya supermarket
Nearest branch
This Rice offer Baniyas Spike Hypermarket is available in the following locations based on your set location:
Rice price Baniyas Spike Hypermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 21.99 | 20 November 2025 | 23 November 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 21.49 | 20 November 2025 | 23 November 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 42.95 | AED 19.95 | AED 23.00 Discount | 13 November 2025 | 16 November 2025 | |
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 21.99 | 06 November 2025 | 09 November 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 19.95 | 02 October 2025 | 05 October 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 20.99 | 25 September 2025 | 28 September 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 18 September 2025 | 21 September 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 67.95 | 18 September 2025 | 21 September 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 20.99 | 11 September 2025 | 14 September 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 20.99 | 04 September 2025 | 07 September 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 110.00 | 04 September 2025 | 07 September 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 19.99 | 04 September 2025 | 07 September 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 28 August 2025 | 31 August 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 115.00 | 28 August 2025 | 31 August 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 19.99 | 28 August 2025 | 31 August 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.99 | 21 August 2025 | 24 August 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 10.99 | 21 August 2025 | 24 August 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 67.95 | 21 August 2025 | 24 August 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 21 August 2025 | 24 August 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 10.99 | 07 August 2025 | 10 August 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 115.00 | 31 July 2025 | 03 August 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 9.99 | 31 July 2025 | 03 August 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 31 July 2025 | 03 August 2025 | |||
| Abu Bint Calrose Rice 5 kg | Baniyas Spike Hypermarket | AED 39.50 | AED 20.00 | AED 19.50 Discount | 28 July 2025 | 11 August 2025 | |
| Dunar Basmati Rice 5 kg | Baniyas Spike Hypermarket | AED 39.95 | AED 15.00 | AED 24.95 Discount | 28 July 2025 | 11 August 2025 | |
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 19.99 | 02 July 2025 | 06 July 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.49 | 02 July 2025 | 06 July 2025 | |||
| AJMI Rice Powder / Pathiri Podi | Baniyas Spike Hypermarket | AED 5.99 | 11 June 2025 | 15 June 2025 | |||
| DOUBLE HORSE Matta Rice | Baniyas Spike Hypermarket | AED 24.00 | AED 16.99 | AED 7.01 Discount | 28 May 2025 | 01 June 2025 | |
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.99 | 28 May 2025 | 01 June 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 67.00 | 28 May 2025 | 01 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 22 May 2025 | 25 May 2025 | |||
| AJMI Rice Powder / Pathiri Podi | Baniyas Spike Hypermarket | AED 5.99 | 22 May 2025 | 25 May 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 21.99 | 16 April 2025 | 20 April 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 16 April 2025 | 20 April 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 112.00 | 16 April 2025 | 20 April 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.45 | 09 April 2025 | 13 April 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 03 April 2025 | 06 April 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 12.45 | 03 April 2025 | 06 April 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.49 | 26 March 2025 | 31 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 27.99 | 26 March 2025 | 31 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.45 | 19 March 2025 | 23 March 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 19 March 2025 | 23 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 19 March 2025 | 23 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 05 March 2025 | 09 March 2025 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 99.00 | 05 March 2025 | 09 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 10.99 | 05 March 2025 | 09 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.45 | 05 March 2025 | 09 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 10.99 | 26 February 2025 | 02 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 12.45 | 26 February 2025 | 02 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 26 February 2025 | 02 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.50 | 19 February 2025 | 23 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 04 February 2025 | 09 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 30 January 2025 | 02 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.95 | 28 January 2025 | 02 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 22 January 2025 | 26 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 21 January 2025 | 26 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.50 | 14 January 2025 | 19 January 2025 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 21.99 | 08 January 2025 | 12 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.99 | 30 December 2024 | 05 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.50 | 26 December 2024 | 29 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 26 December 2024 | 29 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 26 December 2024 | 29 December 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 69.00 | 18 December 2024 | 22 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.95 | 04 December 2024 | 08 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 27 November 2024 | 02 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 27 November 2024 | 02 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.50 | 13 November 2024 | 17 November 2024 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 13 November 2024 | 17 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 13 November 2024 | 17 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.99 | 06 November 2024 | 11 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.95 | 06 November 2024 | 10 November 2024 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 19.95 | 30 October 2024 | 03 November 2024 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 30 October 2024 | 03 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 30 October 2024 | 03 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 9.99 | 23 October 2024 | 27 October 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.95 | 23 October 2024 | 27 October 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 120.00 | 23 October 2024 | 27 October 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 128.00 | 23 October 2024 | 27 October 2024 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 21.99 | 17 October 2024 | 20 October 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.49 | 02 October 2024 | 06 October 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 65.00 | 02 October 2024 | 06 October 2024 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 20.99 | 02 October 2024 | 06 October 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 02 October 2024 | 06 October 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 25 September 2024 | 29 September 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 11.95 | 25 September 2024 | 29 September 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 74.00 | 25 September 2024 | 29 September 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 18 September 2024 | 22 September 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.45 | 18 September 2024 | 22 September 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 27.99 | 11 September 2024 | 15 September 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 29.99 | 04 September 2024 | 08 September 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 74.00 | 04 September 2024 | 08 September 2024 | |||
| EMIRATES Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 21.99 | 21 August 2024 | 25 August 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 57.00 | 21 August 2024 | 25 August 2024 | |||
| mumtaz Basmati / Biryani Rice | Baniyas Spike Hypermarket | AED 28.95 | 21 August 2024 | 25 August 2024 | |||
| GEEPAS Rice Cooker | Baniyas Spike Hypermarket | AED 75.00 | 21 August 2024 | 25 August 2024 |









