
Basmati rice offer KM Trading
There are 12 new Basmati rice offers available at KM Trading from 19/07/2026.

Mahin basmati rice

Mehran kernal basmati rice

Dunar daily basmati rice

Devaaya indian basmati rice

Dunar daily basmati rice

Devaaya indian basmati rice

Shazia indian basmati rice omni

Alishaan superba 1121 basmati rice

Shazia indian basmati rice omni

Shazia super bites basmati rice

Alishaan superba 1121 basmati rice

Al walimah indian maza basmati rice
Stores with Basmati rice in their assortment
KM Trading

Kenz Hypermarket

Nesto
West Zone Supermarket

AIKO HYPERMARKET

United Hypermarket

Safari Hypermarket

Al Hoot

Grand Hyper Market

Viva
Spar
Grand Mall Sharjah

Hashim Hypermarket

Al Adil

Aswaaq

Gift Point
Al Madina

Al Madina Hypermarket

Sharjah Co-op

Grand Emirates Market

RAK Coop

Day To Day
Choithrams
Ajman Market
Nearest KM Trading branch
This Basmati rice offer KM Trading is available in the following locations based on your set location:
Basmati rice price KM Trading🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Veetee select basmati rice 5 kg | KM Trading | AED 23.95 | AED 18.99 | AED 4.96 Discount | 17 July 2025 | 27 July 2025 | |
| Zulma Basmati Rice 1121 5 kg | KM Trading | AED 27.99 | 10 July 2025 | 20 July 2025 | |||
| Veetee select basmati rice 5 kg | KM Trading | AED 23.95 | AED 18.99 | AED 4.96 Discount | 30 June 2025 | 02 July 2025 | |
| Veetee select basmati rice 5 kg | KM Trading | AED 23.95 | AED 18.99 | AED 4.96 Discount | 19 June 2025 | 29 June 2025 | |
| Rozana basmati rice 5 kg | KM Trading | AED 34.95 | AED 24.99 | AED 9.96 Discount | 16 May 2025 | 22 May 2025 | |
| Mumtaz XXXL long grain indian basmati rice 5 kg | KM Trading | AED 39.90 | AED 29.99 | AED 9.91 Discount | 12 February 2025 | 26 February 2025 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 17 December 2024 | 31 December 2024 | |
| Shazia brown basmati rice 1 kg | KM Trading | AED 11.50 | AED 8.99 | AED 2.51 Discount | 24 October 2024 | 07 November 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 23.95 | AED 19.95 | AED 4.00 Discount | 07 October 2024 | 12 October 2024 | |
| Lal Qilla Dubar Basmati Rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 16 September 2024 | 30 September 2024 | |
| Shazia brown basmati rice 1 kg | KM Trading | AED 11.50 | AED 8.99 | AED 2.51 Discount | 13 September 2024 | 27 September 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.95 | AED 19.99 | AED 14.96 Discount | 11 September 2024 | 25 September 2024 | |
| Lal qilla dubar basmati rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 02 September 2024 | 16 September 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.95 | AED 19.99 | AED 14.96 Discount | 02 September 2024 | 16 September 2024 | |
| Lal qilla dubar basmati rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 02 September 2024 | 04 September 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 25 August 2024 | 08 September 2024 | |
| Anora basmati BASMATI RICE 5 kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 24 August 2024 | 25 August 2024 | |
| Anora basmati BASMATI RICE 5 kg | KM Trading | AED 34.90 | AED 20.00 | AED 14.90 Discount | 09 August 2024 | 23 August 2024 | |
| Dunar daily basmati rice 5kg | KM Trading | AED 36.95 | AED 22.99 | AED 13.96 Discount | 01 August 2024 | 11 August 2024 | |
| Lalqilla dubar basmati rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 06 July 2024 | 07 July 2024 | |
| Dunar Daily Basmati Rice 5kg | KM Trading | AED 36.95 | AED 25.00 | AED 11.95 Discount | 04 July 2024 | 14 July 2024 | |
| ROZANA BASMATI RICE 5 kg | KM Trading | AED 34.95 | AED 24.95 | AED 10.00 Discount | 18 March 2024 | 20 March 2024 | |
| MUMTAZ PAKISTAN BASMATI RICE 2 kg | KM Trading | AED 11.95 | 01 February 2024 | 11 February 2024 | |||
| SHAZIA BROWN BASMATI RICE 1KG | KM Trading | AED 10.00 | 11 January 2024 | 21 January 2024 | |||
| DUNAR DAILY BASMATI RICE 5 kg | KM Trading | AED 36.95 | AED 25.00 | AED 11.95 Discount | 09 November 2023 | 19 November 2023 | |
| SHAZIA BROWN BASMATI RICE 1 kg | KM Trading | AED 11.50 | AED 9.50 | AED 2.00 Discount | 05 September 2023 | 07 September 2023 | |
| TILDA INDIAN BASMATI RICE 5 kg | KM Trading | AED 69.75 | AED 34.95 | AED 34.80 Discount | 01 June 2023 | 11 June 2023 | |
| BINDAS BASMATI RICE 5 kg | KM Trading | AED 26.95 | 19 May 2023 | 25 May 2023 | |||
| Bindaas Basmati Rice 5kg | KM Trading | AED 25.95 | 22 March 2023 | 02 April 2023 | |||
| Deva aya indian basmati rice 5kg | KM Trading | AED 34.95 | AED 26.99 | AED 7.96 Discount | 19 January 2023 | 29 January 2023 | |
| Mumtaz basmati rice 2 kg | KM Trading | AED 14.95 | AED 11.95 | AED 3.00 Discount | 22 December 2022 | 01 January 2023 | |
| Al aqsa 1121 basmati rice 5kg | KM Trading | AED 3.25 | 03 November 2022 | 12 November 2022 | |||
| A1 Supreme Basmati Rice 1kg | KM Trading | AED 6.95 | 11 October 2022 | 13 October 2022 | |||
| Mumtaz Pakistan Basmati Rice 2kg | KM Trading | AED 13.95 | AED 8.95 | AED 5.00 Discount | 29 August 2022 | 03 September 2022 | |
| Rozana basmati rice 5KG | KM Trading | AED 34.95 | AED 26.95 | AED 8.00 Discount | 16 August 2022 | 18 August 2022 | |
| Mumtaz Pakistan basmati rice 2KG | KM Trading | AED 13.50 | AED 8.95 | AED 4.55 Discount | 15 August 2022 | 17 August 2022 |







