
Stores with Rice in their assortment

Almaya supermarket

Grand Hyper Market
Al Madina

Amber

Union Coop
KM Trading

Shaklan

Day To Day

Carrefour

Dream Land Center

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Bigmart

Viva

Hashim Hypermarket
Géant

Lulu Hypermarket

Safari Hypermarket

Istanbul Supermarket

Kenz Hypermarket

Nesto

Abu Dhabi Coop

Aswaaq
Rice price Amber🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Pharoes Egyptian Rice 2 kg | Amber | AED 11.99 | 22 December 2025 | 24 December 2025 | |||
| Mumtaz Basmati Rice 5 kg | Amber | AED 27.99 | 28 July 2025 | 30 July 2025 | |||
| Pharoes Egyptian Rice 5 kg | Amber | AED 24.99 | 24 July 2025 | 27 July 2025 | |||
| Cihan Sella Rice 4.5 kg | Amber | AED 25.99 | 03 July 2025 | 06 July 2025 | |||
| Pharoes Egyptian Rice 5 kg | Amber | AED 24.99 | 29 May 2025 | 01 June 2025 | |||
| Vayal palakkadan matta rice 5 kg | Amber | AED 16.99 | 24 April 2025 | 27 April 2025 | |||
| Khyber Basmati Rice 5 kg | Amber | AED 21.99 | 21 April 2025 | 23 April 2025 | |||
| Pharoes egyptian rice 2 kg | Amber | AED 11.99 | 17 March 2025 | 19 March 2025 | |||
| Anora Basmati Rice 5 kg | Amber | AED 22.99 | 03 February 2025 | 05 February 2025 | |||
| Nenmani Matta Rice 5 kg | Amber | AED 19.99 | 30 January 2025 | 02 February 2025 | |||
| Cihan sella rice 5 kg | Amber | AED 25.99 | 30 January 2025 | 02 February 2025 | |||
| Anora Basmati Rice 5 kg | Amber | AED 22.99 | 23 January 2025 | 26 January 2025 | |||
| Mumtaz Basmati Rice 5 kg | Amber | AED 27.99 | 23 January 2025 | 26 January 2025 | |||
| Cihan cella basmati rice 4.5 kg | Amber | AED 24.99 | 28 November 2024 | 01 December 2024 | |||
| Nenmani matta rice 5 kilo | Amber | AED 18.99 | 07 November 2024 | 10 November 2024 | |||
| Mumtaz basmati rice 5 kilo | Amber | AED 27.99 | 07 November 2024 | 10 November 2024 | |||
| Pharoes Egyptian Rice 2 kg | Amber | AED 12.99 | 07 October 2024 | 09 October 2024 | |||
| Pharoes Egyptian Rice 2 kg | Amber | AED 12.99 | 09 September 2024 | 11 September 2024 | |||
| Nenmani Matta Rice 5 kg | Amber | AED 19.99 | 05 September 2024 | 08 September 2024 | |||
| Jannat E Basmati Rice 5 kg | Amber | AED 24.99 | 22 August 2024 | 25 August 2024 | |||
| Eato Basmati Rice 1kg | Amber | AED 6.99 | 05 August 2024 | 07 August 2024 | |||
| Eato Basmati Rice 1kg | Amber | AED 6.99 | 15 July 2024 | 17 July 2024 | |||
| Nutrizain Jasmin Rice 5Kg | Amber | AED 21.99 | 23 May 2024 | 26 May 2024 | |||
| Banno Basmati Rice 5kg | Amber | AED 26.99 | 23 May 2024 | 26 May 2024 | |||
| Nenmani Palakkadan Matta Rice 5Kg | Amber | AED 18.99 | 09 May 2024 | 12 May 2024 | |||
| Clikon Rice Cooker Ck2702 | Amber | AED 85.00 | 25 April 2024 | 28 April 2024 | |||
| Jannat E Basmati Rice 5kg | Amber | AED 23.99 | 22 April 2024 | 24 April 2024 | |||
| Eato Basmati Rice 1kg | Amber | AED 6.99 | 15 April 2024 | 17 April 2024 | |||
| Tilda Basmati Rice 5kg | Amber | AED 31.99 | 04 April 2024 | 07 April 2024 | |||
| Vayal Thanjavur Ponni Rice 5Kg | Amber | AED 19.99 | 21 March 2024 | 24 March 2024 | |||
| Jannat E Hindustan Basmati Rice 5kg | Amber | AED 24.99 | 21 March 2024 | 24 March 2024 | |||
| Tilda basmati rice 5kg | Amber | AED 29.99 | 10 March 2024 | 12 March 2024 | |||
| Jannat E Hindustan Basmati Rice 5kg | Amber | AED 24.99 | 22 February 2024 | 25 February 2024 | |||
| Jannat E Hindustan Basmati Rice 5kg | Amber | AED 24.99 | 08 February 2024 | 11 February 2024 | |||
| Vayal Palakkadan Matta Rice 5Kg | Amber | AED 21.99 | 08 February 2024 | 11 February 2024 | |||
| Tilda Basmati XXL Rice 5kg | Amber | AED 36.99 | 05 February 2024 | 07 February 2024 | |||
| Pharoes Egyptian Rice 2Kg | Amber | AED 12.99 | 29 January 2024 | 31 January 2024 | |||
| Nila Basmati Rice 5kg | Amber | AED 29.99 | 29 January 2024 | 31 January 2024 | |||
| Jannat E Hindustan Basmati Rice 5kg | Amber | AED 23.99 | 25 January 2024 | 28 January 2024 | |||
| Pharoes Egyptian Rice 5Kg | Amber | AED 27.99 | 18 January 2024 | 21 January 2024 | |||
| Tilda XXL Basmati Rice 5kg | Amber | AED 36.99 | 18 January 2024 | 21 January 2024 | |||
| Vayal Palakkadan Matta Rice 5Kg | Amber | AED 20.99 | 23 November 2023 | 26 November 2023 | |||
| Mumtaz Basmati Rice 5kg | Amber | AED 29.99 | 13 November 2023 | 15 November 2023 | |||
| Montana Egyptian Rice 5Kg | Amber | AED 21.95 | 26 October 2023 | 29 October 2023 | |||
| Jannat E Hindustan Basmati Rice 5kg | Amber | AED 24.95 | 26 October 2023 | 29 October 2023 | |||
| Pharoes Egyptian Rice 2kg | Amber | AED 12.95 | 21 August 2023 | 23 August 2023 |







