
Rice offer Istanbul Supermarket
Alternative offers


Egyptian rice

Mumtaz Basmati Rice


Casco basmati rice


Mango basmati rice


Olive basmati rice


Mahin Basmati Rice
Stores with Rice in their assortment

Aswaq Ramez

Carrefour
New W Mart

Grand Hyper Market

Kenz Hypermarket

Viva
KM Trading

Day To Day
Al Mushrif Co-Operative Society

Almaya supermarket

Abu Dhabi Coop
Grand Mall Sharjah

Hashim Hypermarket
SAVA

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Bigmart
Géant

Lulu Hypermarket

Safari Hypermarket
Al Madina

Istanbul Supermarket

Nesto
Nearest Istanbul Supermarket branch
This Rice offer Istanbul Supermarket is available in the following locations based on your set location:
Rice price Istanbul Supermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Sunwhite Calrose Rice 1 kg | Istanbul Supermarket | AED 8.99 | 24 September 2026 | 30 September 2026 | |||
| Sinnara Titanium Premium Basmati Rice XXXXL | Istanbul Supermarket | AED 33.99 | 24 September 2026 | 30 September 2026 | |||
| Pharoes Egyptian Rice 5 kg | Istanbul Supermarket | AED 23.99 | 24 September 2026 | 30 September 2026 | |||
| Mumtaz Long Grain Indian Bastmati Rice 5 kg | Istanbul Supermarket | AED 26.99 | 24 September 2026 | 30 September 2026 | |||
| Duck Gold Long Grain Basmati Rice 5 kg | Istanbul Supermarket | AED 16.99 | 06 August 2026 | 12 August 2026 | |||
| Mumtaz Gold Basmati Rice 1121 5 kg | Istanbul Supermarket | AED 29.99 | 06 August 2026 | 12 August 2026 | |||
| Sunwhite Calrose Rice 5 kg | Istanbul Supermarket | AED 39.99 | 06 August 2026 | 12 August 2026 | |||
| Sinnara Gold Basmati Rice 1121 5 kg | Istanbul Supermarket | AED 32.99 | 06 August 2026 | 12 August 2026 | |||
| Al Shalan Basmati Rice 2 kg | Istanbul Supermarket | AED 21.99 | 06 August 2026 | 12 August 2026 | |||
| Jannat-E Hindustan Basmati Rice 5 kg | Istanbul Supermarket | AED 23.99 | 30 July 2026 | 05 August 2026 | |||
| Mumtaz Basmati Rice 5 kg | Istanbul Supermarket | AED 27.99 | 30 July 2026 | 05 August 2026 | |||
| Dunar Daily Basmati Rice 5 kg | Istanbul Supermarket | AED 19.99 | 30 July 2026 | 05 August 2026 | |||
| Armana Long Grain Basmati Rice 5 kg | Istanbul Supermarket | AED 19.99 | 16 July 2026 | 22 July 2026 | |||
| Pharoes Egyptian Rice 5 kg | Istanbul Supermarket | AED 23.99 | 16 July 2026 | 22 July 2026 | |||
| Sunwhite Calrose Rice 5 kg | Istanbul Supermarket | AED 39.99 | 16 July 2026 | 22 July 2026 | |||
| Mumtaz Gold Basmati Rice 1121 5 kg | Istanbul Supermarket | AED 26.99 | 16 July 2026 | 22 July 2026 | |||
| Sinnara gold basmati rice 1121 5 kg | Istanbul Supermarket | AED 31.99 | 16 July 2026 | 22 July 2026 | |||
| sinnara sella basmati rice 5 kg | Istanbul Supermarket | AED 30.99 | 23 April 2026 | 26 April 2026 | |||
| Mumtaz basmati rice 5 kg | Istanbul Supermarket | AED 26.99 | 23 April 2026 | 26 April 2026 | |||
| mumtaz Masoori Rice | Istanbul Supermarket | AED 16.99 | 27 November 2025 | 29 November 2025 | |||
| FORTUNE Basmati / Biryani Rice | Istanbul Supermarket | AED 17.99 | 12 November 2025 | 19 November 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 9.00 | 22 October 2025 | 29 October 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 26.99 | 24 September 2025 | 01 October 2025 | |||
| mumtaz Masoori Rice | Istanbul Supermarket | AED 22.99 | 03 September 2025 | 10 September 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 19.99 | 03 September 2025 | 10 September 2025 | |||
| Jannat-E Hindustan Basmati Rice 5 kg | Istanbul Supermarket | AED 22.99 | 21 August 2025 | 27 August 2025 | |||
| Mumtaz Basmati Rice 2 kg | Istanbul Supermarket | AED 7.99 | 21 August 2025 | 27 August 2025 | |||
| Pharoes Egyptian Rice 5 kg | Istanbul Supermarket | AED 19.99 | 21 August 2025 | 27 August 2025 | |||
| Cihan Basmati XXXL Rice 900 g | Istanbul Supermarket | AED 5.99 | 21 August 2025 | 27 August 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 19.99 | 30 July 2025 | 06 August 2025 | |||
| ABU BINT Egyptian / Calrose Rice | Istanbul Supermarket | AED 4.99 | 04 June 2025 | 11 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 6.99 | 02 June 2025 | 08 June 2025 | |||
| Milagrosa Jasmine Rice 5 kg | Istanbul Supermarket | AED 19.99 | 08 May 2025 | 14 May 2025 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 32.99 | 16 April 2025 | 23 April 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 26.99 | 19 March 2025 | 26 March 2025 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 29.99 | 12 March 2025 | 19 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 7.99 | 23 February 2025 | 02 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 19.99 | 12 February 2025 | 16 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 26.99 | 23 January 2025 | 29 January 2025 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 35.99 | 08 January 2025 | 15 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 10.99 | 08 January 2025 | 15 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 24.99 | 31 December 2024 | 08 January 2025 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 34.99 | 18 December 2024 | 25 December 2024 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 8.99 | 27 November 2024 | 04 December 2024 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 35.00 | 20 November 2024 | 27 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 26.99 | 13 November 2024 | 20 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 10.99 | 06 November 2024 | 13 November 2024 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 29.99 | 06 November 2024 | 13 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 24.99 | 31 October 2024 | 06 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 10.99 | 23 October 2024 | 30 October 2024 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 35.99 | 16 October 2024 | 23 October 2024 | |||
| mumtaz Basmati / Biryani Rice | Istanbul Supermarket | AED 10.99 | 03 October 2024 | 09 October 2024 | |||
| TILDA Basmati / Biryani Rice | Istanbul Supermarket | AED 36.99 | 27 August 2024 | 28 August 2024 | |||
| Pharoes Egyptian Rice 5kg | Istanbul Supermarket | AED 25.99 | 09 July 2024 | 10 July 2024 | |||
| Sanam Al Watan XXXL 1121 Sella Basmati Rice 5Kg | Istanbul Supermarket | AED 17.99 | 27 June 2024 | 30 June 2024 | |||
| Abu Bint Calrose Rice 5kg | Istanbul Supermarket | AED 29.99 | 11 June 2024 | 12 June 2024 | |||
| Hayyak Long Grain Steam Rice 5kg | Istanbul Supermarket | AED 19.99 | 11 June 2024 | 12 June 2024 | |||
| Egyptian Farms Rice 5kg | Istanbul Supermarket | AED 22.99 | 21 May 2024 | 22 May 2024 | |||
| Al Shalan Basmati Rice 2kg | Istanbul Supermarket | AED 20.99 | 14 May 2024 | 15 May 2024 | |||
| Bait Al Barakah Basmati Rice | Istanbul Supermarket | AED 6.99 | 26 October 2023 | 29 October 2023 | |||
| Al Shalan Rice Basmati 5kg | Istanbul Supermarket | AED 42.99 | 25 August 2022 | 28 August 2022 | |||
| Mumtaz Rice Basmati 2kg | Istanbul Supermarket | AED 10.99 | 25 August 2022 | 28 August 2022 |









