
Offer history
Stores with Soorya in their assortment
Al Madina

Grand Hyper Market

Baniyas Spike Hypermarket
Madhoor Supermarket

Abraj Al Madina
Grand Mall Sharjah

Bigmart

Talal Market
Mark & Save

Pasons

Safari Hypermarket

Ansar Mall

Haram Al Madeena

Hashim Hypermarket

Grand Majestic Hypermarket
Nearest branch
This Soorya offer Al Madina is available in the following locations based on your set location:
Soorya price Al Madina🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 11 November 2025 | 13 November 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 19 September 2025 | 21 September 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 13 August 2025 | 17 August 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 07 August 2025 | 10 August 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 4.99 | AED 2.99 | AED 2.00 Discount | 01 August 2025 | 04 August 2025 | |
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 16 July 2025 | 20 July 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 09 July 2025 | 13 July 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 25 June 2025 | 29 June 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 12 June 2025 | 15 June 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 5.95 | AED 2.99 | AED 2.96 Discount | 04 June 2025 | 08 June 2025 | |
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 04 April 2025 | 06 April 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 4.95 | AED 2.99 | AED 1.96 Discount | 28 March 2025 | 31 March 2025 | |
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.75 | 27 March 2025 | 31 March 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 14 March 2025 | 16 March 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 26 February 2025 | 02 March 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 21 February 2025 | 24 February 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 07 February 2025 | 09 February 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.75 | 07 February 2025 | 10 February 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 04 February 2025 | 05 February 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.75 | 17 January 2025 | 20 January 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 10 January 2025 | 12 January 2025 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 20 December 2024 | 23 December 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 29 November 2024 | 02 December 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 31 October 2024 | 03 November 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 3.25 | 30 October 2024 | 03 November 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.75 | 25 October 2024 | 27 October 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 24 October 2024 | 31 October 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.99 | 10 October 2024 | 13 October 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.75 | 09 October 2024 | 13 October 2024 | |||
| SOORYA Idly / Dosa Batter | Al Madina | AED 2.75 | 27 September 2024 | 29 September 2024 | |||
| Soorya wheat chapati 10 Pcs | Al Madina | AED 1.99 | 03 September 2024 | 17 September 2024 |






