Alternative offers


Sadia Sweet Corn


Al Islami sweet corn


Sweet Sense Cosmetic Cotton Pads 80's x 4
Offer history
Stores with Sweet in their assortment

Carrefour

Lulu Hypermarket

Aswaq Ramez

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Ramez
KM Trading

Viva

Grand Emirates Market

Gala Supermarket

Nesto

RAK Coop

Safari Hypermarket
West Zone Supermarket

Almaya supermarket
Al Madina
Rawabi Market

Istanbul Supermarket

Grand Hyper Market

Union Coop

Day To Day

Abu Dhabi Coop
Choithrams
Nearest branch
This Sweet offer KM Trading is available in the following locations based on your set location:
Sweet price KM Trading🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Sweet melon mashadi iran | KM Trading | AED 5.99 | AED 3.99 | AED 2.00 Discount | 14 October 2025 | 28 October 2025 | |
| Sweet Melon 1 kg | KM Trading | AED 5.49 | AED 2.99 | AED 2.50 Discount | 10 July 2025 | 20 July 2025 | |
| Sweet melon Iran | KM Trading | AED 5.99 | AED 2.99 | AED 3.00 Discount | 04 June 2025 | 15 June 2025 | |
| Sweet melon oman 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 08 January 2025 | 15 January 2025 | |
| Sweet potato 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 17 December 2024 | 31 December 2024 | |
| Sweet melon 1 kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 17 December 2024 | 31 December 2024 | |
| Sweet potato 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 08 December 2024 | 22 December 2024 | |
| Sweet corn 1 kg | KM Trading | AED 6.95 | AED 3.95 | AED 3.00 Discount | 22 November 2024 | 06 December 2024 | |
| Sweet melon 1 kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 22 November 2024 | 06 December 2024 | |
| Sweet potato 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 11 November 2024 | 13 November 2024 | |
| Sweet potato Egypt | KM Trading | AED 7.95 | AED 3.95 | AED 4.00 Discount | 07 November 2024 | 21 November 2024 | |
| Sweet corn 1 kilo | KM Trading | AED 7.95 | AED 4.95 | AED 3.00 Discount | 05 November 2024 | 19 November 2024 | |
| Sweet melon 1 kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 29 October 2024 | 12 November 2024 | |
| Sweet potato 1 kilo | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 23 October 2024 | 06 November 2024 | |
| Sweet melon 1 kg | KM Trading | AED 4.45 | AED 2.95 | AED 1.50 Discount | 17 October 2024 | 31 October 2024 | |
| Sweet corn 1 kg | KM Trading | AED 7.95 | AED 4.95 | AED 3.00 Discount | 13 October 2024 | 27 October 2024 | |
| Sweet Potato Egypt 1 kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 01 October 2024 | 15 October 2024 | |
| Sweet potato 1 kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 30 September 2024 | 02 October 2024 | |
| Sweet melon 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 29 September 2024 | 13 October 2024 | |
| Sweet potato 1 kg | KM Trading | AED 7.95 | AED 3.95 | AED 4.00 Discount | 28 September 2024 | 12 October 2024 | |
| Sweet potato egypt 1 kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 23 September 2024 | 07 October 2024 | |
| Sweet melon 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 21 September 2024 | 05 October 2024 | |
| Sweet potato 1 kg | KM Trading | AED 7.95 | AED 3.95 | AED 4.00 Discount | 18 September 2024 | 02 October 2024 | |
| Sweet Melon Iran 1 kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 16 September 2024 | 30 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 14 September 2024 | 28 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 09 September 2024 | 11 September 2024 | |
| Sweet melon 1 kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 09 September 2024 | 11 September 2024 | |
| Sweet melon 1 kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 09 September 2024 | 23 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 07 September 2024 | 21 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 7.95 | AED 3.95 | AED 4.00 Discount | 04 September 2024 | 18 September 2024 | |
| Sweet Melon Iran 1 kg | KM Trading | AED 6.95 | AED 2.95 | AED 4.00 Discount | 28 August 2024 | 11 September 2024 | |
| Oryx sweet n salt 40 g x 20 pcs | KM Trading | AED 13.00 | AED 8.99 | AED 4.01 Discount | 28 August 2024 | 11 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 25 August 2024 | 08 September 2024 | |
| Sweet potato egypt 1 kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 24 August 2024 | 07 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 8.45 | AED 3.95 | AED 4.50 Discount | 22 August 2024 | 05 September 2024 | |
| Sweet potato 1 kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 19 August 2024 | 02 September 2024 | |
| Sweet potato (per kg) | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 19 August 2024 | 21 August 2024 | |
| Sweet potato egypt 1 kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 09 August 2024 | 23 August 2024 | |
| Sweet potato egypt per kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 08 August 2024 | 18 August 2024 | |
| Sweet melon (per kg) | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 05 August 2024 | 07 August 2024 | |
| Sweet melon (per kg) | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 01 August 2024 | 11 August 2024 | |
| Sweet potato (per kg) | KM Trading | AED 7.95 | AED 4.95 | AED 3.00 Discount | 18 July 2024 | 28 July 2024 | |
| Sweet melon (per kg) | KM Trading | AED 6.95 | AED 2.95 | AED 4.00 Discount | 18 July 2024 | 28 July 2024 | |
| Sweet melon (per kg) | KM Trading | AED 6.95 | AED 2.95 | AED 4.00 Discount | 11 July 2024 | 15 July 2024 | |
| Sweet melon per kg | KM Trading | AED 6.45 | AED 2.95 | AED 3.50 Discount | 11 July 2024 | 21 July 2024 | |
| SWEET MELON Per kg | KM Trading | AED 6.95 | AED 4.95 | AED 2.00 Discount | 06 July 2024 | 07 July 2024 | |
| Sweet melon per kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 27 June 2024 | 07 July 2024 | |
| Sweet potato egypt per kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 01 June 2024 | 02 June 2024 | |
| SWEET MELON (Per kg) | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 18 April 2024 | 28 April 2024 | |
| SWEET CORN (Per kg) | KM Trading | AED 7.95 | AED 4.95 | AED 3.00 Discount | 21 March 2024 | 31 March 2024 | |
| SWEET MELON Per kg | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 18 March 2024 | 20 March 2024 | |
| SWEET CORN (Per kg) | KM Trading | AED 7.95 | AED 5.95 | AED 2.00 Discount | 08 February 2024 | 18 February 2024 | |
| SWEET MELON YEMEN (Per kg) | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 06 February 2024 | 07 February 2024 | |
| SWEET MELON YEMEN (Per kg) | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 05 February 2024 | 07 February 2024 | |
| SWEET MELON (Per kg) | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 05 February 2024 | 07 February 2024 | |
| SWEET POTATO EGYPT Per kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 01 February 2024 | 11 February 2024 | |
| SWEET MELON OMAN Per kg | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 01 February 2024 | 11 February 2024 | |
| SWEET MELON (Per kg) | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 25 January 2024 | 04 February 2024 | |
| SWEET POTATO EGYPT (Per kg) | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 22 January 2024 | 24 January 2024 | |
| SWEET CORN (Per kg) | KM Trading | AED 7.95 | AED 5.95 | AED 2.00 Discount | 18 January 2024 | 28 January 2024 | |
| SWEET POTATO | KM Trading | AED 7.45 | AED 3.95 | AED 3.50 Discount | 18 January 2024 | 28 January 2024 | |
| CALIFORNIA GARDEN SWEET CORN 400 g X 3 PCS | KM Trading | AED 16.80 | AED 9.95 | AED 6.85 Discount | 18 January 2024 | 28 January 2024 | |
| SWEET MELON (Per kg) | KM Trading | AED 6.95 | AED 4.95 | AED 2.00 Discount | 11 January 2024 | 21 January 2024 | |
| SWEET POTATO (Per kg) | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 14 December 2023 | 24 December 2023 | |
| SWEET MELON (Per kg) | KM Trading | AED 5.45 | AED 2.95 | AED 2.50 Discount | 11 December 2023 | 17 December 2023 | |
| SWEET POTATO | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 09 November 2023 | 19 November 2023 | |
| SWEET MELON IRAN | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 17 October 2023 | 18 October 2023 | |
| SWEET MELON IRAN (Per Kg) | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 16 October 2023 | 18 October 2023 | |
| SWEET MELON IRAN (Per kg) | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 26 June 2023 | 09 July 2023 | |
| SWEET MELON OMAN (Per kg) | KM Trading | AED 4.95 | AED 2.95 | AED 2.00 Discount | 01 June 2023 | 11 June 2023 | |
| Sweet Melon Oman (per kg) | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 22 March 2023 | 02 April 2023 | |
| Sweet Corn (per kg) | KM Trading | AED 6.95 | AED 4.95 | AED 2.00 Discount | 14 March 2023 | 16 March 2023 | |
| Sweet Potato (per kg) | KM Trading | AED 5.95 | AED 3.95 | AED 2.00 Discount | 24 February 2023 | 02 March 2023 | |
| Sweet melon (per kg) | KM Trading | AED 7.95 | AED 4.95 | AED 3.00 Discount | 19 January 2023 | 29 January 2023 | |
| Sweet Corn (per kg) | KM Trading | AED 6.95 | AED 4.95 | AED 2.00 Discount | 13 January 2023 | 22 January 2023 | |
| Sweet potato per kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 29 December 2022 | 08 January 2023 | |
| Sweet potato (per kg) | KM Trading | AED 5.95 | AED 1.95 | AED 4.00 Discount | 22 December 2022 | 01 January 2023 | |
| Sweet Melon Iran | KM Trading | AED 5.75 | AED 2.95 | AED 2.80 Discount | 22 December 2022 | 01 January 2023 | |
| Sunlee Sweet Corn on the Cob 450g | KM Trading | AED 5.50 | 22 December 2022 | 01 January 2023 | |||
| Sweet Melon Per kg | KM Trading | AED 4.75 | AED 2.95 | AED 1.80 Discount | 15 December 2022 | 25 December 2022 | |
| Sweet potato per kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 08 December 2022 | 18 December 2022 | |
| Sunlee sweet corn on the cob 2 cobs 450g | KM Trading | AED 5.00 | 08 December 2022 | 18 December 2022 | |||
| Sweet Corn (per kg) | KM Trading | AED 6.95 | AED 4.95 | AED 2.00 Discount | 30 November 2022 | 11 December 2022 | |
| Sweet potato per kg | KM Trading | AED 5.95 | AED 2.95 | AED 3.00 Discount | 24 November 2022 | 04 December 2022 | |
| Sweet corn per kg | KM Trading | AED 6.95 | AED 4.95 | AED 2.00 Discount | 24 November 2022 | 04 December 2022 | |
| Sweet melon oman per kg | KM Trading | AED 4.95 | AED 1.95 | AED 3.00 Discount | 24 November 2022 | 04 December 2022 |




