
RK Jeerakasala Rice

RK Matta Rice

CLIKON Rice Cooker

SONASHI Rice Cooker

RK Masoori Rice

RK Basmati / Biryani Rice

FORTUNE Basmati / Biryani Rice

RK Basmati / Biryani Rice

TASTY FOOD White Rice

INDIA GATE Sella / Mazza Rice
Offer history
Stores with Rice in their assortment
Al Madina

Carrefour

Lulu Hypermarket

Nesto

Day To Day

Safeer Market

Mango Hypermarket LLC

Kenz Hypermarket
Mark & Save

Ansar Mall

United Hypermarket
Rawabi Market

Ansar Gallery

Kerala Hypermarket

Gulf Hypermarket

Adil Supermarket

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Bigmart
KM Trading

Viva

Hashim Hypermarket

Almaya supermarket
Nearest branch
This Rice offer Al Madina is available in the following locations based on your set location:
Rice price Al Madina🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.99 | 05 November 2025 | 09 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 16.99 | 05 November 2025 | 09 November 2025 | |||
| RK Matta Rice | Al Madina | AED 12.99 | 05 November 2025 | 09 November 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 23.99 | 05 November 2025 | 09 November 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 36.99 | 05 November 2025 | 09 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 21.50 | AED 16.99 | AED 4.51 Discount | 03 November 2025 | 06 November 2025 | |
| RK Matta Rice | Al Madina | AED 21.50 | AED 14.99 | AED 6.51 Discount | 03 November 2025 | 06 November 2025 | |
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.99 | 31 October 2025 | 02 November 2025 | |||
| ALLDE Masoori Rice | Al Madina | AED 15.00 | 31 October 2025 | 02 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 20.00 | AED 13.99 | AED 6.01 Discount | 31 October 2025 | 02 November 2025 | |
| CLIKON Rice Cooker | Al Madina | AED 109.00 | AED 80.00 | AED 29.00 Discount | 31 October 2025 | 02 November 2025 | |
| RK Matta Rice | Al Madina | AED 18.50 | AED 13.99 | AED 4.51 Discount | 31 October 2025 | 02 November 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 12.99 | 30 October 2025 | 02 November 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 23.99 | 29 October 2025 | 02 November 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 27.99 | 29 October 2025 | 02 November 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 22.99 | 29 October 2025 | 02 November 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 36.99 | 29 October 2025 | 02 November 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 12.49 | 29 October 2025 | 02 November 2025 | |||
| SHARP Rice Cooker | Al Madina | AED 99.00 | AED 85.00 | AED 14.00 Discount | 24 October 2025 | 26 October 2025 | |
| ALLDE Basmati / Biryani Rice | Al Madina | AED 21.95 | 24 October 2025 | 26 October 2025 | |||
| RK Matta Rice | Al Madina | AED 15.99 | 23 October 2025 | 26 October 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 14.49 | 23 October 2025 | 26 October 2025 | |||
| ABU BINT Egyptian / Calrose Rice | Al Madina | AED 12.99 | 22 October 2025 | 26 October 2025 | |||
| BOSCH Rice Cooker | Al Madina | AED 79.99 | 22 October 2025 | 26 October 2025 | |||
| RK Masoori Rice | Al Madina | AED 12.99 | 22 October 2025 | 26 October 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 27.99 | 22 October 2025 | 26 October 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 24.99 | 22 October 2025 | 26 October 2025 | |||
| CLIKON Rice Cooker | Al Madina | AED 95.00 | AED 79.00 | AED 16.00 Discount | 17 October 2025 | 19 October 2025 | |
| TAMAM Matta Rice | Al Madina | AED 15.99 | 17 October 2025 | 20 October 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 12.99 | 17 October 2025 | 19 October 2025 | |||
| RK Masoori Rice | Al Madina | AED 14.99 | 17 October 2025 | 20 October 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 34.50 | AED 24.99 | AED 9.51 Discount | 17 October 2025 | 20 October 2025 | |
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 20.99 | 16 October 2025 | 20 October 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 22.99 | 15 October 2025 | 19 October 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 28.99 | 15 October 2025 | 19 October 2025 | |||
| RK Matta Rice | Al Madina | AED 13.99 | 15 October 2025 | 19 October 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 31.99 | 10 October 2025 | 12 October 2025 | |||
| RK Matta Rice | Al Madina | AED 15.95 | 10 October 2025 | 12 October 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 24.99 | 10 October 2025 | 12 October 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 19.99 | 08 October 2025 | 12 October 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 35.99 | 08 October 2025 | 12 October 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 15.99 | 08 October 2025 | 12 October 2025 | |||
| ALLDE White Rice | Al Madina | AED 14.99 | 03 October 2025 | 05 October 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 24.99 | 03 October 2025 | 05 October 2025 | |||
| ALLDE Matta Rice | Al Madina | AED 16.99 | 03 October 2025 | 05 October 2025 | |||
| RK Masoori Rice | Al Madina | AED 14.95 | 03 October 2025 | 05 October 2025 | |||
| RK Matta Rice | Al Madina | AED 16.99 | 02 October 2025 | 05 October 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 19.99 | 02 October 2025 | 04 October 2025 | |||
| CLIKON Rice Cooker | Al Madina | AED 109.00 | AED 79.99 | AED 29.01 Discount | 02 October 2025 | 05 October 2025 | |
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.99 | 02 October 2025 | 05 October 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 33.99 | 01 October 2025 | 05 October 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 22.99 | 01 October 2025 | 05 October 2025 | |||
| GEEPAS Rice Cooker | Al Madina | AED 68.99 | 26 September 2025 | 28 September 2025 | |||
| CLIKON Rice Cooker | Al Madina | AED 115.00 | AED 95.00 | AED 20.00 Discount | 26 September 2025 | 28 September 2025 | |
| ALLDE Basmati / Biryani Rice | Al Madina | AED 19.99 | 26 September 2025 | 28 September 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 29.95 | AED 24.99 | AED 4.96 Discount | 26 September 2025 | 28 September 2025 | |
| RK Masoori Rice | Al Madina | AED 14.00 | 25 September 2025 | 29 September 2025 | |||
| IMPEX Rice Cooker | Al Madina | AED 68.00 | 25 September 2025 | 29 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 21.99 | 25 September 2025 | 28 September 2025 | |||
| RK Matta Rice | Al Madina | AED 27.99 | 24 September 2025 | 28 September 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 22.99 | 24 September 2025 | 28 September 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 15.99 | 24 September 2025 | 28 September 2025 | |||
| IMPEX Rice Cooker | Al Madina | AED 75.00 | AED 59.00 | AED 16.00 Discount | 23 September 2025 | 25 September 2025 | |
| GEEPAS Rice Cooker | Al Madina | AED 59.99 | 19 September 2025 | 21 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 25.50 | AED 19.99 | AED 5.51 Discount | 19 September 2025 | 22 September 2025 | |
| Pride of kerala palakkadan matta rice 5 kg | Al Madina | AED 19.50 | AED 16.00 | AED 3.50 Discount | 19 September 2025 | 28 September 2025 | |
| TILDA Basmati / Biryani Rice | Al Madina | AED 33.99 | 17 September 2025 | 21 September 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 23.99 | 17 September 2025 | 21 September 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 32.99 | 17 September 2025 | 21 September 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 22.99 | 17 September 2025 | 21 September 2025 | |||
| RK Matta Rice | Al Madina | AED 15.99 | 17 September 2025 | 21 September 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 21.99 | 17 September 2025 | 21 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 21.99 | 11 September 2025 | 14 September 2025 | |||
| ABU BINT Egyptian / Calrose Rice | Al Madina | AED 38.99 | 11 September 2025 | 14 September 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 29.99 | 10 September 2025 | 14 September 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 14.49 | 10 September 2025 | 14 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 19.99 | 05 September 2025 | 07 September 2025 | |||
| RK Matta Rice | Al Madina | AED 13.99 | 05 September 2025 | 07 September 2025 | |||
| ALLDE Masoori Rice | Al Madina | AED 16.95 | 05 September 2025 | 07 September 2025 | |||
| RK Matta Rice | Al Madina | AED 12.49 | 05 September 2025 | 07 September 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 20.95 | 05 September 2025 | 07 September 2025 | |||
| RK Matta Rice | Al Madina | AED 14.99 | 05 September 2025 | 07 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 20.99 | 05 September 2025 | 07 September 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 13.99 | 05 September 2025 | 07 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 24.50 | AED 18.95 | AED 5.55 Discount | 05 September 2025 | 07 September 2025 | |
| RK Matta Rice | Al Madina | AED 12.95 | 05 September 2025 | 07 September 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 30.00 | AED 24.99 | AED 5.01 Discount | 05 September 2025 | 08 September 2025 | |
| IMPEX Rice Cooker | Al Madina | AED 69.00 | AED 45.00 | AED 24.00 Discount | 05 September 2025 | 08 September 2025 | |
| TILDA Basmati / Biryani Rice | Al Madina | AED 42.50 | AED 26.99 | AED 15.51 Discount | 04 September 2025 | 07 September 2025 | |
| ALLDE Jeerakasala Rice | Al Madina | AED 12.99 | 03 September 2025 | 07 September 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 22.99 | 03 September 2025 | 07 September 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 21.99 | 03 September 2025 | 07 September 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.99 | 03 September 2025 | 07 September 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 23.99 | 03 September 2025 | 07 September 2025 |






