
Milk offer Day To Day
There are 4 new Milk offers available at Day To Day from 30/06/2026.
Related brands
Stores with Milk in their assortment

Carrefour

Day To Day

Nesto

Safeer Market

Grand Emirates Market

Safari Hypermarket

Dream Land Center

Bigmart
KM Trading

Almaya supermarket
Mark & Save

Wear Mart

United Hypermarket

Hashim Hypermarket

RAK Coop

Shaklan

Last Chance
Choithrams

Viva

Bluemart
Rawabi Market
Emirates Co-op
New W Mart
Ajman Market
Nearest Day To Day branch
This Milk offer Day To Day is available in the following locations based on your set location:
Milk price Day To Day🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Rainbow Evaporated Milk 1 x 170 gm | Day To Day | AED 2.50 | 26 June 2026 | 02 July 2026 | |||
| Rainbow Evaporated Milk 1 x 410 g | Day To Day | AED 4.50 | 24 June 2026 | 29 June 2026 | |||
| Nadec Full Fat Milk 4 x 1 L | Day To Day | AED 12.99 | 24 June 2026 | 29 June 2026 | |||
| Dubai Kunafa Pistachio Premium Milk Chocolate 1x100gm | Day To Day | AED 2.50 | 20 May 2026 | 26 May 2026 | |||
| Safa Long Life Full Fat Milk 4x1 ltr | Day To Day | AED 11.99 | 20 May 2026 | 26 May 2026 | |||
| Ruba evaporated milk 1x170gm | Day To Day | AED 0.99 | 15 May 2026 | 22 May 2026 | |||
| Full Fat Milk 4x1Ltr | Day To Day | AED 13.99 | 15 May 2026 | 22 May 2026 | |||
| Alhamra Evaporated Milk 1 x 170 gm | Day To Day | AED 1.25 | 10 May 2026 | 17 May 2026 | |||
| Evaporated Milk 1x410gm | Day To Day | AED 4.50 | 10 May 2026 | 16 May 2026 | |||
| Rainbow Evaporated Milk 1 x 170 gm | Day To Day | AED 2.50 | 25 April 2026 | 01 May 2026 | |||
| Ruba/ Karak Tea Evaporated Milk 1 x 170 gm | Day To Day | AED 0.99 | 23 April 2026 | 03 May 2026 | |||
| Rainbow Evaporated Milk 410 gm | Day To Day | AED 2.50 | 22 April 2026 | 26 April 2026 | |||
| Rainbow Evaporated Milk 410 g | Day To Day | AED 3.99 | 14 March 2026 | 20 March 2026 | |||
| Mihan full fat milk 1x1 ltr | Day To Day | AED 2.99 | 14 February 2026 | 19 February 2026 | |||
| Mihan full fat milk 4x1 ltr | Day To Day | AED 9.99 | 10 February 2026 | 22 February 2026 | |||
| Sama milk powder 1x400 gm | Day To Day | AED 2.99 | 10 February 2026 | 22 February 2026 | |||
| Nida haleeb milk powder 1x2 Kg | Day To Day | AED 17.99 | 10 February 2026 | 19 February 2026 | |||
| Cinar evaporated milk 1x170 gm | Day To Day | AED 1.00 | 10 February 2026 | 19 February 2026 | |||
| Sama Milk Powdered 400 gm | Day To Day | AED 2.99 | 24 January 2026 | 06 February 2026 | |||
| Al Rawabi Milk Drink 1 Ltr | Day To Day | AED 3.99 | 24 January 2026 | 06 February 2026 | |||
| Lucky grain milk powder 1x900 gm | Day To Day | AED 8.99 | 08 January 2026 | 18 January 2026 | |||
| Sama milk powdered 1x400 gm | Day To Day | AED 3.50 | 19 December 2025 | 26 December 2025 | |||
| Mooo Fresh Milk 4x1 ltr | Day To Day | AED 10.99 | 19 December 2025 | 26 December 2025 | |||
| KDD Flavoured Milk | Day To Day | AED 1.50 | 27 November 2025 | 07 December 2025 | |||
| NIDO Milk Powder | Day To Day | AED 8.99 | 07 November 2025 | 09 November 2025 | |||
| Soya Bean Milk 1000 mL | Day To Day | AED 1.99 | 02 November 2025 | 10 November 2025 | |||
| Nureen evaporated milk 170 gm | Day To Day | AED 1.00 | 23 October 2025 | 31 October 2025 | |||
| Saudia Low fat Milk 4x1 ltr | Day To Day | AED 4.99 | 18 October 2025 | 25 October 2025 | |||
| Shirin Asal Mooo Milk 1 Ltr | Day To Day | AED 2.99 | 12 September 2025 | 19 September 2025 | |||
| Shirin Asal Mooo Milk 1 x 1 L | Day To Day | AED 2.99 | 07 September 2025 | 14 September 2025 | |||
| Shirin Asal Mooo Milk 1 x 1 L | Day To Day | AED 2.99 | 10 August 2025 | 19 August 2025 | |||
| NADA Flavoured Milk | Day To Day | AED 1.99 | 05 August 2025 | 10 August 2025 | |||
| Shirin Asal Mooo Milk 1 Ltr | Day To Day | AED 2.75 | 22 July 2025 | 28 July 2025 | |||
| Spoota Sterilized Milk 1x1 ltr | Day To Day | AED 1.99 | 21 July 2025 | 27 July 2025 | |||
| Melody Condensed Milk 390 gm | Day To Day | AED 1.99 | 14 July 2025 | 20 July 2025 | |||
| Pak full fat milk 1 Ltr x 4 | Day To Day | AED 11.99 | 14 July 2025 | 20 July 2025 | |||
| Palood Milk 4 x 1 liter | Day To Day | AED 8.99 | 28 June 2025 | 03 July 2025 | |||
| Shirin Asal Mooo Milk 1 L | Day To Day | AED 10.99 | 28 June 2025 | 04 July 2025 | |||
| Shirin Asal Mooo Milk 1 x 1 liter | Day To Day | AED 1.99 | 24 June 2025 | 30 June 2025 | |||
| Pak milk 1 Ltr x 4 | Day To Day | AED 11.99 | 21 June 2025 | 06 July 2025 | |||
| Kareem Milk Powder 350 gm | Day To Day | AED 2.99 | 04 June 2025 | 15 June 2025 | |||
| Shirin asal mooo milk 1 Ltr x 4 | Day To Day | AED 9.99 | 01 June 2025 | 08 June 2025 | |||
| Shirin Asal Mooo Milk 4 x 1 liter | Day To Day | AED 9.99 | 30 May 2025 | 04 June 2025 | |||
| Shirin Asal Mooo Milk 1 Ltr | Day To Day | AED 2.50 | 28 May 2025 | 08 June 2025 | |||
| Shirin Asal Mooo Milk 4x1 ltr | Day To Day | AED 9.99 | 24 May 2025 | 05 June 2025 | |||
| Spoota Sterilized Milk 4x1 ltr | Day To Day | AED 7.99 | 09 May 2025 | 18 May 2025 | |||
| Mahra Milk Powder 400 gm | Day To Day | AED 3.99 | 08 May 2025 | 18 May 2025 | |||
| Spoota Sterilized Milk 1 Ltr | Day To Day | AED 1.99 | 08 May 2025 | 18 May 2025 | |||
| Kareem Milk Powder 1 x 350 gm | Day To Day | AED 2.99 | 10 April 2025 | 15 April 2025 | |||
| Mahra Milk Powder 400 gm | Day To Day | AED 3.50 | 27 March 2025 | 05 April 2025 | |||
| Leema Evaporated Milk 410 gm | Day To Day | AED 1.99 | 26 March 2025 | 03 April 2025 | |||
| Mahra Milk Powder 1 x 400 gm | Day To Day | AED 3.99 | 17 March 2025 | 23 March 2025 | |||
| Mihan Full Fat Milk 1x1 ltr | Day To Day | AED 2.99 | 14 March 2025 | 18 March 2025 | |||
| Mahra milk powder 1x900 g | Day To Day | AED 7.99 | 12 March 2025 | 17 March 2025 | |||
| Mahra milk powder 1x400 g | Day To Day | AED 3.99 | 27 February 2025 | 06 March 2025 | |||
| NIDO Milk Powder | Day To Day | AED 9.99 | 18 February 2025 | 24 February 2025 | |||
| Shirin asal mooo milk 1x1 ltr | Day To Day | AED 2.50 | 11 February 2025 | 25 February 2025 | |||
| Shirin Asal Mooo Milk 4 x 1 liter | Day To Day | AED 9.99 | 01 February 2025 | 06 February 2025 | |||
| Kareem Milk Powder 1 x 350 gram | Day To Day | AED 2.99 | 01 February 2025 | 06 February 2025 | |||
| Kareem Milk Powder 350 gm | Day To Day | AED 2.99 | 31 January 2025 | 14 February 2025 | |||
| Shirin asal mooo milk 4x1 ltr | Day To Day | AED 9.99 | 28 January 2025 | 11 February 2025 | |||
| Nida haleeb milk powder 1x400 gm | Day To Day | AED 3.50 | 10 January 2025 | 19 January 2025 | |||
| Nida haleeb milk powder 400 gm | Day To Day | AED 2.99 | 17 December 2024 | 22 December 2024 | |||
| Nida Haleeb Milk Powder 1 x 400 gm | Day To Day | AED 2.99 | 10 December 2024 | 15 December 2024 | |||
| Mahra Milk Powder 1 x 400 gram | Day To Day | AED 3.50 | 12 November 2024 | 17 November 2024 | |||
| Mahra Milk Powder 1 x 400 gm | Day To Day | AED 3.99 | 04 October 2024 | 09 October 2024 | |||
| Mahra Milk Powder 1 x 400 gm | Day To Day | AED 2.99 | 27 September 2024 | 29 September 2024 | |||
| Mahra milk powder 1 x 400 gm | Day To Day | AED 3.50 | 19 September 2024 | 22 September 2024 | |||
| V-soy soya bean milk or vitamilk soy milk drink 300 ml | Day To Day | AED 2.99 | 09 September 2024 | 15 September 2024 | |||
| Mihan full fat Milk 1 Ltr | Day To Day | AED 9.99 | 01 September 2024 | 08 September 2024 | |||
| Nadec Full Fat Milk 1x1 ltr | Day To Day | AED 3.50 | 22 August 2024 | 05 September 2024 | |||
| Mahra milk powder 400 gm | Day To Day | AED 2.99 | 18 August 2024 | 01 September 2024 | |||
| Evaporated Milk / 410g 400g | Day To Day | AED 1.99 | 01 August 2024 | 11 August 2024 | |||
| Mahra Milk Powder 1 x 400 g | Day To Day | AED 2.99 | 01 August 2024 | 11 August 2024 | |||
| Mihan Milk 4x1 LTR | Day To Day | AED 9.99 | 24 July 2024 | 28 July 2024 | |||
| Mahra Milk Powder 400G | Day To Day | AED 3.99 | 06 July 2024 | 11 July 2024 | |||
| Mihan Full Fat Milk 4x1 ltr | Day To Day | AED 7.99 | 29 June 2024 | 06 July 2024 | |||
| Mihan Full Fat Milk 4x1 ltr | Day To Day | AED 7.99 | 21 June 2024 | 28 June 2024 | |||
| Mahra Milk Powder 400g | Day To Day | AED 3.00 | 07 June 2024 | 14 June 2024 | |||
| acnor Milk Asstd 1x1LTR | Day To Day | AED 2.99 | 15 May 2024 | 22 May 2024 | |||
| Shirin Asal Mooo Milk 1x1 ltr | Day To Day | AED 1.99 | 10 May 2024 | 19 May 2024 | |||
| Ri-Chee Milk Flavor Crunchy Snack 1x60g | Day To Day | AED 2.50 | 02 May 2024 | 12 May 2024 | |||
| Shirin Asal Mooo Milk 1x1 ltr | Day To Day | AED 1.99 | 19 April 2024 | 21 April 2024 |












