


Nanma Moong Dal


Nanma frozen tapioca


Nanma urad dal


Nanma coconut oil


Nanma Toor Dal


Nanma Fresh Kaima Rice


Nanma Vegetable Oil PET


Nanma premium jeerakashala rice


Nanma 2020 Thai US Style Rice
Stores with Nanma in their assortment
Nearest Nesto branch
This Nanma offer Nesto is available in the following locations based on your set location:
Nanma price Nesto🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Nanma frozen tapioca 2x700 gm | Nesto | AED 8.99 | AED 5.99 | AED 3.00 Discount | 12 January 2026 | 15 January 2026 | |
| Nanma coconut oil 500 ml | Nesto | AED 15.99 | AED 10.99 | AED 5.00 Discount | 12 January 2026 | 15 January 2026 | |
| Nanma 2020 Thai US Style Rice 5 kg | Nesto | AED 21.99 | AED 14.99 | AED 7.00 Discount | 12 January 2026 | 15 January 2026 | |
| Nanma Fresh Kaima Rice 5 kg | Nesto | AED 58.99 | AED 37.99 | AED 21.00 Discount | 12 January 2026 | 15 January 2026 | |
| Nanma Vegetable Oil PET 1.5 liter | Nesto | AED 18.99 | AED 8.99 | AED 10.00 Discount | 12 January 2026 | 15 January 2026 | |
| Nanma Gold Sona Masoori Rice 9 kg | Nesto | AED 33.99 | AED 25.99 | AED 8.00 Discount | 22 December 2025 | 24 December 2025 | |
| Nanma Urad Gotta /Nanma Urad Dal 1 kg + 500 gm | Nesto | AED 10.00 | 18 December 2025 | 22 December 2025 | |||
| Nanma Fresh Idly&Dosa Batter 1 kg | Nesto | AED 4.00 | 18 December 2025 | 22 December 2025 | |||
| NANMA Jeerakasala Rice | Nesto | AED 49.95 | AED 37.99 | AED 11.96 Discount | 04 December 2025 | 07 December 2025 | |
| Nanma Gold Sona Masoori Rice 18 kg | Nesto | AED 54.95 | AED 42.99 | AED 11.96 Discount | 01 December 2025 | 04 December 2025 | |
| Nanma Fresh Kaima Rice (Jeerakasala) 5 kg | Nesto | AED 48.95 | AED 37.99 | AED 10.96 Discount | 01 December 2025 | 04 December 2025 | |
| Nanma Toor Dal/Moong Dal | Nesto | AED 15.95 | AED 9.99 | AED 5.96 Discount | 01 December 2025 | 04 December 2025 | |
| NANMA Other Spreads | Nesto | AED 8.99 | AED 5.99 | AED 3.00 Discount | 27 November 2025 | 30 November 2025 | |
| NANMA Idly / Dosa Batter | Nesto | AED 4.50 | AED 2.99 | AED 1.51 Discount | 27 November 2025 | 30 November 2025 | |
| NANMA Ponni rice | Nesto | AED 21.99 | AED 13.99 | AED 8.00 Discount | 27 November 2025 | 30 November 2025 | |
| NANMA Jeerakasala Rice | Nesto | AED 54.95 | AED 39.99 | AED 14.96 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Ponni rice | Nesto | AED 41.50 | AED 29.99 | AED 11.51 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Sunflower Oil | Nesto | AED 16.99 | AED 10.99 | AED 6.00 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Vegetable Oil | Nesto | AED 12.99 | AED 7.99 | AED 5.00 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Idly / Dosa Batter | Nesto | AED 5.99 | AED 3.99 | AED 2.00 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Jeerakasala Rice | Nesto | AED 42.25 | AED 34.99 | AED 7.26 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Matta Rice | Nesto | AED 38.99 | AED 26.99 | AED 12.00 Discount | 26 November 2025 | 30 November 2025 | |
| NANMA Matta Rice | Nesto | AED 5.95 | AED 3.99 | AED 1.96 Discount | 24 November 2025 | 26 November 2025 | |
| NANMA Vegetable Oil | Nesto | AED 14.99 | AED 7.99 | AED 7.00 Discount | 24 November 2025 | 26 November 2025 | |
| NANMA White Rice | Nesto | AED 10.00 | 24 November 2025 | 26 November 2025 | |||
| NANMA Jeerakasala Rice | Nesto | AED 49.99 | AED 34.99 | AED 15.00 Discount | 23 November 2025 | 26 November 2025 | |
| NANMA Ponni rice | Nesto | AED 26.99 | AED 13.99 | AED 13.00 Discount | 23 November 2025 | 26 November 2025 | |
| NANMA Matta Rice | Nesto | AED 23.95 | AED 15.99 | AED 7.96 Discount | 23 November 2025 | 26 November 2025 | |
| NANMA Tomato Ketchup | Nesto | AED 10.95 | AED 6.99 | AED 3.96 Discount | 19 November 2025 | 23 November 2025 | |
| NANMA Idly / Dosa Batter | Nesto | AED 5.99 | AED 3.99 | AED 2.00 Discount | 19 November 2025 | 23 November 2025 | |
| NANMA Masoori Rice | Nesto | AED 37.95 | AED 23.99 | AED 13.96 Discount | 19 November 2025 | 23 November 2025 | |
| NANMA Basmati / Biryani Rice | Nesto | AED 21.95 | AED 14.99 | AED 6.96 Discount | 19 November 2025 | 23 November 2025 | |
| NANMA Jeerakasala Rice | Nesto | AED 49.95 | AED 38.99 | AED 10.96 Discount | 19 November 2025 | 23 November 2025 | |
| NANMA White Rice | Nesto | AED 15.95 | AED 10.99 | AED 4.96 Discount | 19 November 2025 | 23 November 2025 | |
| NANMA Semolina / Rava | Nesto | AED 8.00 | AED 4.99 | AED 3.01 Discount | 16 November 2025 | 19 November 2025 | |
| NANMA Jeerakasala Rice | Nesto | AED 46.99 | AED 38.99 | AED 8.00 Discount | 16 November 2025 | 19 November 2025 | |
| NANMA Pickle | Nesto | AED 6.50 | AED 2.99 | AED 3.51 Discount | 16 November 2025 | 19 November 2025 | |
| NANMA Matta Rice | Nesto | AED 19.50 | AED 15.99 | AED 3.51 Discount | 16 November 2025 | 19 November 2025 | |
| NANMA Matta Rice | Nesto | AED 17.50 | AED 12.99 | AED 4.51 Discount | 16 November 2025 | 19 November 2025 | |
| NANMA Jeerakasala Rice | Nesto | AED 46.99 | AED 38.99 | AED 8.00 Discount | 13 November 2025 | 16 November 2025 | |
| NANMA Matta Rice | Nesto | AED 22.95 | AED 15.99 | AED 6.96 Discount | 13 November 2025 | 16 November 2025 | |
| Nanma Fresh Idly&Dosa Batter 1 kg | Nesto | AED 5.99 | AED 3.99 | AED 2.00 Discount | 13 November 2025 | 17 November 2025 | |
| Nanma Frozen Tapioca 2 x 700 gm | Nesto | AED 7.00 | 13 November 2025 | 17 November 2025 | |||
| Nanma 1 kg + 500 gm | Nesto | AED 13.00 | 13 November 2025 | 17 November 2025 | |||
| Nanma White Chickpeas 9 mm / Toor Dal 1 kg + 500 gm | Nesto | AED 14.99 | AED 9.99 | AED 5.00 Discount | 13 November 2025 | 16 November 2025 | |
| NANMA Ponni rice | Nesto | AED 48.99 | AED 29.99 | AED 19.00 Discount | 12 November 2025 | 16 November 2025 | |
| NANMA Matta Rice | Nesto | AED 32.00 | AED 17.99 | AED 14.01 Discount | 09 November 2025 | 12 November 2025 | |
| NANMA Tomato Ketchup | Nesto | AED 10.99 | AED 6.99 | AED 4.00 Discount | 09 November 2025 | 12 November 2025 | |
| NANMA White Rice | Nesto | AED 15.75 | AED 10.99 | AED 4.76 Discount | 09 November 2025 | 12 November 2025 | |
| NANMA Vegetable Oil | Nesto | AED 12.99 | AED 8.99 | AED 4.00 Discount | 09 November 2025 | 12 November 2025 | |
| NANMA Matta Rice | Nesto | AED 28.99 | AED 15.99 | AED 13.00 Discount | 09 November 2025 | 12 November 2025 | |
| NANMA Vegetable Oil | Nesto | AED 16.99 | AED 8.99 | AED 8.00 Discount | 06 November 2025 | 09 November 2025 | |
| NANMA Parboiled Rice | Nesto | AED 17.95 | AED 12.99 | AED 4.96 Discount | 06 November 2025 | 09 November 2025 | |
| NANMA Hot Sauce | Nesto | AED 8.95 | AED 5.99 | AED 2.96 Discount | 06 November 2025 | 09 November 2025 | |
| NANMA Pickle | Nesto | AED 6.50 | AED 2.50 | AED 4.00 Discount | 06 November 2025 | 09 November 2025 | |
| NANMA Matta Rice | Nesto | AED 22.95 | AED 14.99 | AED 7.96 Discount | 06 November 2025 | 09 November 2025 | |
| NANMA Jeerakasala Rice | Nesto | AED 52.95 | AED 38.99 | AED 13.96 Discount | 06 November 2025 | 09 November 2025 | |
| NANMA Rice Powder / Pathiri Podi | Nesto | AED 5.95 | AED 3.99 | AED 1.96 Discount | 06 November 2025 | 09 November 2025 |




