

Al Islami Chicken Frank


Al Islami Beet/Chicken Sheesh Kebab 8


AL ISLAMI Chicken Kabab


AL ISLAMI Chicken Sausage


AL ISLAMI Minced Chicken


AL ISLAMI Chicken Strips


AL ISLAMI Chicken Nuggets


AL ISLAMI Chicken Sausage


AL ISLAMI Chicken Strips


AL ISLAMI Minced Chicken


AL ISLAMI Chicken Kabab


AL ISLAMI Chicken Breast


AL ISLAMI Frozen Whole Chicken


AL ISLAMI Chicken Pop Corn


AL ISLAMI Frozen Whole Chicken
Top 10 best Al Islami chicken offers
Looking for the best Al Islami chicken offers? We have collected the top 10 offers for you! See here where you can get Al Islami chicken at the best price and take advantage of sharp discounts and promotions right away.
# | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Al Islami Chicken Frank 340 gm x 3 | Pasons | AED 9.99 | AED 6.99 | AED 3.00 Discount | 17 July 2025 | 15 September 2025 | View offer |
2 | ![]() | Al Islami Beet/Chicken Sheesh Kebab 8 280 gm | Pasons | AED 7.99 | AED 5.99 | AED 2.00 Discount | 17 July 2025 | 15 September 2025 | View offer |
3 | ![]() | AL ISLAMI Chicken Kabab | Aswaq Ramez | AED 10.95 | 20 August 2025 | 03 September 2025 | View offer | ||
4 | ![]() | AL ISLAMI Chicken Sausage | Ansar Mall | AED 12.99 | AED 8.50 | AED 4.49 Discount | 27 August 2025 | 11 September 2025 | View offer |
5 | ![]() | AL ISLAMI Minced Chicken | Ansar Mall | AED 17.99 | AED 9.99 | AED 8.00 Discount | 27 August 2025 | 11 September 2025 | View offer |
6 | ![]() | AL ISLAMI Chicken Strips | Aswaq Ramez | AED 27.95 | 20 August 2025 | 03 September 2025 | View offer | ||
7 | ![]() | AL ISLAMI Chicken Nuggets | Aswaq Ramez | AED 19.95 | 20 August 2025 | 03 September 2025 | View offer | ||
8 | ![]() | AL ISLAMI Chicken Sausage | Ansar Gallery | AED 12.99 | AED 8.50 | AED 4.49 Discount | 27 August 2025 | 11 September 2025 | View offer |
9 | ![]() | AL ISLAMI Chicken Strips | Select Market | AED 34.95 | AED 27.95 | AED 7.00 Discount | 28 August 2025 | 07 September 2025 | View offer |
10 | ![]() | AL ISLAMI Minced Chicken | Ansar Gallery | AED 17.99 | AED 9.99 | AED 8.00 Discount | 27 August 2025 | 11 September 2025 | View offer |
Al Islami chicken price 🕒
Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
---|---|---|---|---|---|---|---|
![]() | AL ISLAMI Chicken Franks | Al Madina | AED 2.49 | 29 August 2025 | 31 August 2025 | ||
![]() | AL ISLAMI Chicken Franks | Baniyas Spike Hypermarket | AED 2.49 | 28 August 2025 | 31 August 2025 | ||
![]() | AL ISLAMI Chicken Franks | Al Madina | AED 12.00 | AED 7.99 | AED 4.01 Discount | 28 August 2025 | 31 August 2025 |
![]() | AL ISLAMI Chicken Franks | Gulf Hypermarket | AED 5.99 | 27 August 2025 | 31 August 2025 | ||
![]() | AL ISLAMI Chicken Franks | Zain Hypermarket | AED 5.99 | 27 August 2025 | 31 August 2025 |