Related brands
Offer history
Stores with Anchor in their assortment

Nesto

Shaklan

Grand Hyper Market

Kenz Hypermarket

Zain Hypermarket

Mark & Save

Ansar Mall

Aswaq Ramez

Bigmart

Al Madina

Baniyas Spike Hypermarket

Gulf Hypermarket

Ansar Gallery

Select Market

Sharjah Co-op

KM Trading

Lulu Hypermarket

Hashim Hypermarket

Al Madina Hypermarket

Aswaaq

Emirates Co-op

Géant

West Zone Supermarket

Day To Day
Anchor price Gulf Hypermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 29 October 2025 | 02 November 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 54.99 | 15 October 2025 | 19 October 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 55.99 | 01 October 2025 | 05 October 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 03 September 2025 | 07 September 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 54.99 | 20 August 2025 | 24 August 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 52.99 | 16 July 2025 | 20 July 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 54.99 | 16 June 2025 | 18 June 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 25 May 2025 | 28 May 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 13.99 | 04 April 2025 | 06 April 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 52.99 | 26 March 2025 | 30 March 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 19 February 2025 | 23 February 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 29 January 2025 | 02 February 2025 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 09 October 2024 | 13 October 2024 | ||
|  | ANCHOR Milk Powder | Gulf Hypermarket | AED 53.99 | 11 September 2024 | 16 September 2024 | ||
|  | ANCHOR Toothpaste | Gulf Hypermarket | AED 7.99 | 28 August 2024 | 01 September 2024 | ||
|  | ANCHOR Toothpaste | Gulf Hypermarket | AED 7.99 | 21 August 2024 | 25 August 2024 | 











