
Stores with Basmati rice in their assortment
Al Madina
West Zone Supermarket

Almaya supermarket

Nesto

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Grand Hyper Market
KM Trading

Viva

Grand Emirates Market

RAK Coop

Day To Day
Choithrams
Ajman Market
Emirates Co-op

Aswaq Ramez

Amber

Istanbul Supermarket

Sajidha Supermarket

Kenz Hypermarket
Spar
Mark & Save
Géant
Nearest Al Madina branch
This Basmati rice offer Al Madina is available in the following locations based on your set location:
Basmati rice price Al Madina🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| RK Basmati / Biryani Rice | Al Madina | AED 26.99 | 25 July 2025 | 27 July 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 23.99 | 23 July 2025 | 27 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 25.99 | 18 July 2025 | 20 July 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 27.99 | 17 July 2025 | 20 July 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 21.99 | 16 July 2025 | 20 July 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.99 | 16 July 2025 | 20 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 28.99 | 11 July 2025 | 13 July 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 31.99 | 11 July 2025 | 13 July 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 24.99 | 11 July 2025 | 13 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 27.99 | 11 July 2025 | 13 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 18.99 | 10 July 2025 | 13 July 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 22.99 | 09 July 2025 | 13 July 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 24.99 | 09 July 2025 | 13 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 19.99 | 09 July 2025 | 13 July 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 28.99 | 04 July 2025 | 06 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 25.95 | 04 July 2025 | 06 July 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 38.95 | AED 31.99 | AED 6.96 Discount | 04 July 2025 | 07 July 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 11.99 | 04 July 2025 | 06 July 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 38.50 | AED 27.99 | AED 10.51 Discount | 04 July 2025 | 07 July 2025 | |
| mumtaz Basmati / Biryani Rice | Al Madina | AED 34.99 | AED 24.99 | AED 10.00 Discount | 04 July 2025 | 06 July 2025 | |
| ALLDE Basmati / Biryani Rice | Al Madina | AED 12.99 | 03 July 2025 | 06 July 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 20.99 | 03 July 2025 | 06 July 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 23.99 | 03 July 2025 | 06 July 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 22.99 | 02 July 2025 | 06 July 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 33.99 | 02 July 2025 | 06 July 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.99 | 02 July 2025 | 06 July 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 33.50 | AED 28.99 | AED 4.51 Discount | 01 July 2025 | 03 July 2025 | |
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.95 | 27 June 2025 | 02 July 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 21.99 | 27 June 2025 | 29 June 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 28.00 | 27 June 2025 | 29 June 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 36.50 | AED 29.99 | AED 6.51 Discount | 27 June 2025 | 29 June 2025 | |
| mumtaz Basmati / Biryani Rice | Al Madina | AED 27.49 | 26 June 2025 | 29 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 22.99 | 25 June 2025 | 29 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 26.99 | 25 June 2025 | 29 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 20.99 | 19 June 2025 | 22 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 24.99 | 18 June 2025 | 22 June 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.99 | 18 June 2025 | 22 June 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 21.99 | 18 June 2025 | 22 June 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 23.99 | 18 June 2025 | 22 June 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 36.50 | AED 29.99 | AED 6.51 Discount | 13 June 2025 | 15 June 2025 | |
| TILDA Basmati / Biryani Rice | Al Madina | AED 38.50 | AED 29.99 | AED 8.51 Discount | 12 June 2025 | 15 June 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 34.50 | AED 21.99 | AED 12.51 Discount | 12 June 2025 | 15 June 2025 | |
| mumtaz Basmati / Biryani Rice | Al Madina | AED 32.95 | AED 24.99 | AED 7.96 Discount | 09 June 2025 | 12 June 2025 | |
| TILDA Basmati / Biryani Rice | Al Madina | AED 42.50 | AED 29.99 | AED 12.51 Discount | 04 June 2025 | 08 June 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 9.99 | 03 June 2025 | 05 June 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 24.99 | 30 May 2025 | 01 June 2025 | |||
| Raahat Basmati Rice 5 kg | Al Madina | AED 18.99 | 29 May 2025 | 01 June 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 24.99 | 23 May 2025 | 25 May 2025 | |||
| Bindas Basmati Rice 5 kg | Al Madina | AED 25.50 | 16 May 2025 | 22 May 2025 | |||
| Dawat rozana basmati rice 5 kg | Al Madina | AED 29.00 | AED 25.50 | AED 3.50 Discount | 23 April 2025 | 30 April 2025 | |
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.00 | 10 April 2025 | 14 April 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 32.99 | 04 April 2025 | 06 April 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 46.50 | AED 34.99 | AED 11.51 Discount | 03 April 2025 | 06 April 2025 | |
| mumtaz Basmati / Biryani Rice | Al Madina | AED 24.99 | 28 March 2025 | 03 April 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 21.99 | 28 March 2025 | 30 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 25.99 | 28 March 2025 | 31 March 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 30.95 | 28 March 2025 | 31 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 22.99 | 28 March 2025 | 30 March 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 19.99 | 27 March 2025 | 01 April 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 13.99 | 26 March 2025 | 30 March 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 32.99 | 21 March 2025 | 23 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 13.49 | 21 March 2025 | 23 March 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 19.99 | 20 March 2025 | 23 March 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 31.99 | 19 March 2025 | 23 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 28.99 | 18 March 2025 | 19 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 14.99 | 14 March 2025 | 16 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 28.95 | 14 March 2025 | 16 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 13.95 | 14 March 2025 | 16 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 13.99 | 14 March 2025 | 16 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 29.99 | 14 March 2025 | 16 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 25.99 | 12 March 2025 | 16 March 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 19.99 | 12 March 2025 | 16 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 27.95 | 07 March 2025 | 09 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 13.49 | 07 March 2025 | 09 March 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 19.99 | 05 March 2025 | 09 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 24.95 | 28 February 2025 | 02 March 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 29.99 | 27 February 2025 | 02 March 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.99 | 27 February 2025 | 02 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 13.99 | 26 February 2025 | 02 March 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 11.99 | 26 February 2025 | 02 March 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 28.99 | 26 February 2025 | 02 March 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 21.45 | 21 February 2025 | 23 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 26.99 | 19 February 2025 | 23 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 28.99 | 14 February 2025 | 16 February 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 24.99 | 14 February 2025 | 16 February 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 21.50 | 14 February 2025 | 16 February 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 14.99 | 12 February 2025 | 16 February 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 11.99 | 07 February 2025 | 09 February 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.99 | 06 February 2025 | 09 February 2025 | |||
| Evergreen Basmati Rice 5 kg | Al Madina | AED 22.95 | 01 February 2025 | 15 February 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 31.99 | 28 January 2025 | 02 February 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 20.99 | 24 January 2025 | 26 November 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 31.99 | 23 January 2025 | 26 January 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 28.95 | 17 January 2025 | 19 January 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 24.99 | 10 January 2025 | 12 January 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 23.99 | 28 November 2024 | 01 December 2024 | |||
| Anora Basmati Rice 5 kg x 1 | Al Madina | AED 26.00 | AED 19.99 | AED 6.01 Discount | 28 November 2024 | 12 December 2024 | |
| TILDA Basmati / Biryani Rice | Al Madina | AED 34.99 | 22 November 2024 | 24 November 2024 |









