
Bread offers
This week there are 17 Bread offers valid. Use the filters to find promotions for your preferred products. You can save the search to get notified when Bread is on offer again.

Cheese Bread

Oat Bread


Multiseed Bread


Loaf Bread

Mini Slice Bread

Wholemeal Bread (Large)


Bread King Nankhatai


Breadberries milk bread


Bread King Masala Biscuit


Bread King Gulab Jamun


Bread King Sweet Koonthi


Bread King Special Laddu


Bread King Jangiri Jelebi


Sunbites bread bites asorted


The Cottage Loaf Small Arabic Bread


Royal Bakers Sliced Bread Milk Medium


Royal Bakers Sliced Bread White/ Brown Large
Stores with Bread in their assortment

Viva
Al Mushrif Co-Operative Society

Nesto

Istanbul Supermarket
West Zone Supermarket

Day To Day

Al Madina Hypermarket

Safari Hypermarket

Almaya supermarket
Choithrams

Ikea
Spar

Lulu Hypermarket

Abu Dhabi Coop
Ajman Market

Shaklan

Bluemart

Carrefour

Gala Supermarket

Union Coop
Al Madina

Kenz Hypermarket

Bigmart

Aswaq Ramez
Top 10 best Bread offers
Looking for the best Bread offers? We have collected the top 10 offers for you! See here where you can get Bread at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheese Bread | Al Mushrif Co-Operative Society | AED 2.50 | 28 September 2026 | 09 February 2027 | View offer | |||
| 2 | Oat Bread | Al Mushrif Co-Operative Society | AED 4.95 | 28 September 2026 | 09 February 2027 | View offer | |||
| 3 | Multiseed Bread 400 g | Viva | AED 5.99 | AED 4.99 | save 17% | 12 November 2026 | 18 November 2026 | View offer | |
| 4 | Loaf Bread 1 x 275 g | Day To Day | AED 1.25 | 07 November 2026 | 15 November 2026 | View offer | |||
| 5 | Mini Slice Bread | Al Mushrif Co-Operative Society | AED 2.25 | 28 September 2026 | 09 February 2027 | View offer | |||
| 6 | Wholemeal Bread (Large) | West Zone Supermarket | AED 4.50 | 13 November 2026 | 17 November 2026 | View offer | |||
| 7 | Bread King Nankhatai 200 g | Viva | AED 5.49 | AED 4.99 | AED 0.50 Discount | 12 November 2026 | 18 November 2026 | View offer | |
| 8 | Breadberries milk bread 600 gm | Nesto | AED 4.00 | 12 November 2026 | 15 November 2026 | View offer | |||
| 9 | Bread King Masala Biscuit 200 g | Viva | AED 5.49 | AED 4.99 | AED 0.50 Discount | 12 November 2026 | 18 November 2026 | View offer | |
| 10 | Bread King Gulab Jamun 400 g | Viva | AED 5.49 | AED 4.99 | AED 0.50 Discount | 12 November 2026 | 18 November 2026 | View offer |
Bread price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Breadberries white bread 600 gm | Nesto | AED 4.75 | AED 3.99 | AED 0.76 Discount | 09 November 2026 | 12 November 2026 | |
| Brown bread medium | Grand Mall Sharjah | AED 3.50 | AED 2.50 | AED 1.00 Discount | 09 November 2026 | 11 November 2026 | |
| Mini Pita Whole Wheat Pita Bread | Viva | AED 5.49 | AED 4.99 | AED 0.50 Discount | 05 November 2026 | 11 November 2026 | |
| Al Quds Pita Bread 5 x 460 g | Viva | AED 4.49 | AED 3.99 | AED 0.50 Discount | 05 November 2026 | 11 November 2026 | |
| Natur's High Protein Bread 250 g | Viva | AED 14.99 | AED 6.99 | AED 8.00 Discount | 05 November 2026 | 11 November 2026 |





