
Is this deal a real must-have?
We’ve rated this offer based on discount and frequency over the past 8 weeks. This way, you can make the best choice! Handy, right?
We have evaluated this %product_keyword% offer based on the discount percentage at the largest retailers in the United Arab Emirates over the past %weeks% weeks. The minimum discount percentage was %discount_percentage_min% and the maximum %discount_percentage_max%. This offer has a discount of %discount_percentage_current%. We therefore recommend waiting a little longer.We have evaluated this %product_keyword% offer based on the discount percentage at the largest retailers in the United Arab Emirates over the past %weeks% weeks. The minimum discount percentage was %discount_percentage_min% and the maximum was %discount_percentage_max%. This offer has a discount of %discount_percentage_current%. We therefore recommend to compare this offer again.We have evaluated this %product_keyword% offer based on the discount percentage at the largest retailers in the United Arab Emirates over the past %weeks% weeks. The minimum discount percentage was %discount_percentage_min% and the maximum was %discount_percentage_max%. This offer has a discount of %discount_percentage_current%. We therefore recommend buying this offer.We have evaluated this %product_keyword% offer based on the discount percentage at the largest retailers in the United Arab Emirates over the past %weeks% weeks. The minimum discount percentage was %discount_percentage_min% and the maximum was %discount_percentage_max%. This offer has a discount of %discount_percentage_current%. Don't wait any longer, this is today's best offer!

Alternative offers


Seema Fish


Sheri fish


Kalanji fish


Tilapia fish


Sultan Ibrahim Fish

Zakyan Fish Fillet
Stores with Fish in their assortment

Nesto
Rawabi Market

Hashim Hypermarket
KM Trading

Safari Hypermarket

Almaya supermarket

Carrefour

Al Madina Hypermarket

Aswaq Ramez

Amber

Grand Hyper Market

Shaklan

Istanbul Supermarket
Mark & Save
West Zone Supermarket

Lulu Hypermarket
Ajman Market
Al Ain Co-op

Sajidha Supermarket
Al Madina

Union Coop

Day To Day

Bigmart
New W Mart
Fish price Amber🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Seema Fish 1 kg | Amber | AED 11.99 | 22 December 2025 | 24 December 2025 | |||
| Sheri Fish 1 kg | Amber | AED 14.99 | 22 December 2025 | 24 December 2025 | |||
| Seema Fish | Amber | AED 11.99 | 28 July 2025 | 30 July 2025 | |||
| Fish Fillet | Amber | AED 14.99 | 24 July 2025 | 27 July 2025 | |||
| Tuna Fish | Amber | AED 9.99 | 24 July 2025 | 27 July 2025 | |||
| Sultha Ibrahim Fish | Amber | AED 17.99 | 24 July 2025 | 27 July 2025 | |||
| Milk Fish | Amber | AED 16.99 | 03 July 2025 | 06 July 2025 | |||
| Sultha Ibrahim Fish 1 kg | Amber | AED 17.99 | 24 April 2025 | 27 April 2025 | |||
| Fish fillet | Amber | AED 17.99 | 17 March 2025 | 19 March 2025 | |||
| Sultha Ibrahim Fish | Amber | AED 18.99 | 03 February 2025 | 05 February 2025 | |||
| Milk Fish 1 kg | Amber | AED 16.99 | 30 January 2025 | 02 February 2025 | |||
| Tuna Fish 1 kg | Amber | AED 10.99 | 30 January 2025 | 02 February 2025 | |||
| Milk Fish | Amber | AED 15.99 | 23 January 2025 | 26 January 2025 | |||
| Milk fish 1 kg | Amber | AED 15.99 | 20 January 2025 | 22 January 2025 | |||
| Rohu fish 1 kg | Amber | AED 10.99 | 26 December 2024 | 29 December 2024 | |||
| Ayirampalli Fish 1 kg | Amber | AED 15.99 | 07 October 2024 | 09 October 2024 | |||
| Seema Fish 1 kg | Amber | AED 10.99 | 07 October 2024 | 09 October 2024 | |||
| Ayirampalli Fish 1 kg | Amber | AED 16.99 | 03 October 2024 | 06 October 2024 | |||
| Ayirampalli Fish 1 kg | Amber | AED 16.99 | 30 September 2024 | 02 October 2024 | |||
| Ayirampalli Fish 1 kg | Amber | AED 16.99 | 23 September 2024 | 25 September 2024 | |||
| Rohu Fish 1 kg | Amber | AED 10.99 | 23 September 2024 | 25 September 2024 | |||
| Sole Fish 1 kg | Amber | AED 12.99 | 23 September 2024 | 25 September 2024 | |||
| Tuna Fish 1 kg | Amber | AED 11.99 | 09 September 2024 | 11 September 2024 | |||
| Kalanji Fish 1 kg | Amber | AED 19.99 | 05 September 2024 | 08 September 2024 | |||
| Seema Fish 1 kg | Amber | AED 9.99 | 05 September 2024 | 08 September 2024 | |||
| Rohu fish 1 kg | Amber | AED 10.99 | 26 August 2024 | 28 August 2024 | |||
| Dover sole fish 1 kg | Amber | AED 15.99 | 26 August 2024 | 28 August 2024 | |||
| Rohu Fish 1 kg | Amber | AED 10.99 | 22 August 2024 | 25 August 2024 | |||
| Hamour Fish 1 kg | Amber | AED 16.99 | 22 August 2024 | 25 August 2024 | |||
| Belt Fish Kg | Amber | AED 13.99 | 19 August 2024 | 21 August 2024 | |||
| Rohu Fish/Kg | Amber | AED 10.99 | 22 July 2024 | 24 July 2024 | |||
| Rohu Fish /Kg | Amber | AED 10.99 | 11 July 2024 | 14 July 2024 | |||
| Ayirampalli Fish /Kg | Amber | AED 14.99 | 20 June 2024 | 23 June 2024 | |||
| Rohu Fish /Kg | Amber | AED 10.99 | 20 June 2024 | 23 June 2024 | |||
| Rohu Fish /Kg | Amber | AED 10.99 | 06 June 2024 | 09 June 2024 | |||
| Hamour Fish /Kg | Amber | AED 14.99 | 06 June 2024 | 09 June 2024 | |||
| Belt Fish/Kg | Amber | AED 12.99 | 23 May 2024 | 26 May 2024 | |||
| Rohu Fish Kg | Amber | AED 11.99 | 20 May 2024 | 22 May 2024 | |||
| Ayirampalli Fish Kg | Amber | AED 14.99 | 20 May 2024 | 22 May 2024 | |||
| Hamour Fish /Kg | Amber | AED 14.99 | 13 May 2024 | 15 May 2024 | |||
| Mackerel Fish/Kg | Amber | AED 10.99 | 25 April 2024 | 28 April 2024 | |||
| Rohu Fish/Kg | Amber | AED 10.99 | 22 April 2024 | 24 April 2024 | |||
| Rohu Fish Kg | Amber | AED 11.99 | 15 April 2024 | 17 April 2024 | |||
| Rohu Fish Kg | Amber | AED 9.99 | 04 April 2024 | 07 April 2024 | |||
| Anchovy Fish /Kg Without Cleaning | Amber | AED 12.99 | 21 March 2024 | 24 March 2024 | |||
| Para Fish /Kg | Amber | AED 14.99 | 21 March 2024 | 24 March 2024 | |||
| Mackrel Fish / kg | Amber | AED 11.99 | 18 March 2024 | 20 March 2024 | |||
| Tilapia fish per kg | Amber | AED 9.99 | 10 March 2024 | 12 March 2024 | |||
| Seabream fish per kg | Amber | AED 26.99 | 10 March 2024 | 12 March 2024 | |||
| Clam Fish /Kg | Amber | AED 7.99 | 04 March 2024 | 06 March 2024 | |||
| Tilapia Fish /Kg | Amber | AED 9.99 | 04 March 2024 | 06 March 2024 | |||
| Tilapia Fish /Kg | Amber | AED 10.99 | 22 February 2024 | 25 February 2024 | |||
| Anchovy Fish /Kg | Amber | AED 14.99 | 22 February 2024 | 25 February 2024 | |||
| Sherry Fish/Kg | Amber | AED 14.99 | 19 February 2024 | 21 February 2024 | |||
| Rohu Fish Kg | Amber | AED 10.99 | 08 February 2024 | 11 February 2024 | |||
| Anchovy Fish Kg | Amber | AED 15.99 | 08 February 2024 | 11 February 2024 | |||
| Tilapia Fish /Kg | Amber | AED 9.99 | 05 February 2024 | 07 February 2024 | |||
| Hamour Fish /Kg | Amber | AED 15.99 | 05 February 2024 | 07 February 2024 | |||
| Rohu Fish /Kg | Amber | AED 11.99 | 05 February 2024 | 07 February 2024 | |||
| Tilapia Fish /Kg | Amber | AED 9.99 | 29 January 2024 | 31 January 2024 | |||
| Rohu Fish /Kg | Amber | AED 11.99 | 29 January 2024 | 31 January 2024 | |||
| Anchovy Fish /Kg Without Cleaning | Amber | AED 12.99 | 25 January 2024 | 28 January 2024 | |||
| Tilapia Fish /Kg | Amber | AED 9.99 | 25 January 2024 | 28 January 2024 | |||
| Rohu Fish /Kg | Amber | AED 11.99 | 22 January 2024 | 24 January 2024 | |||
| Mackrel Fish /Kg | Amber | AED 9.99 | 18 January 2024 | 21 January 2024 | |||
| Sherry Fish /Kg | Amber | AED 12.99 | 18 January 2024 | 21 January 2024 | |||
| Hamour Fish kg | Amber | AED 13.99 | 18 December 2023 | 20 December 2023 | |||
| Mackrel Fish /Kg | Amber | AED 10.50 | 23 November 2023 | 26 November 2023 | |||
| Rohu Fish /Kg | Amber | AED 12.95 | 26 October 2023 | 29 October 2023 | |||
| Meval Fish /Kg | Amber | AED 9.95 | 26 October 2023 | 29 October 2023 | |||
| Rohu Fish | Amber | AED 13.95 | 02 October 2023 | 04 October 2023 | |||
| Hamour Fish /Kg | Amber | AED 17.95 | 21 August 2023 | 23 August 2023 |






