Offer history
Stores with Ghee in their assortment

Shaklan
Al Madina

Grand Hyper Market
Mark & Save

Nesto

Bigmart

Zain Hypermarket

Talal Market

Baniyas Spike Hypermarket

Al Madina Hypermarket
Madhoor Supermarket

Adil Supermarket

Aswaq Ramez

Safari Hypermarket

Safeer Market

Hashim Hypermarket

Kerala Hypermarket

Day To Day

Last Chance

Lulu Hypermarket

Kenz Hypermarket

United Hypermarket

Istanbul Supermarket

Gulf Hypermarket
Ghee price Kerala Hypermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| MILMA Ghee | Kerala Hypermarket | AED 12.95 | AED 9.95 | AED 3.00 Discount | 22 October 2025 | 26 October 2025 | |
| ASEEL Vegetable Ghee | Kerala Hypermarket | AED 7.95 | AED 5.95 | AED 2.00 Discount | 22 October 2025 | 26 October 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 9.75 | AED 8.95 | AED 0.80 Discount | 15 October 2025 | 20 October 2025 | |
| AMUL Ghee | Kerala Hypermarket | AED 19.50 | AED 16.75 | AED 2.75 Discount | 15 October 2025 | 20 October 2025 | |
| ASEEL Vegetable Ghee | Kerala Hypermarket | AED 14.95 | AED 11.95 | AED 3.00 Discount | 15 October 2025 | 20 October 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 23.00 | AED 20.50 | AED 2.50 Discount | 09 October 2025 | 12 October 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 12.50 | AED 9.95 | AED 2.55 Discount | 02 October 2025 | 05 October 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 24.00 | AED 19.50 | AED 4.50 Discount | 24 September 2025 | 28 September 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 10.50 | AED 8.95 | AED 1.55 Discount | 24 September 2025 | 28 September 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 12.00 | AED 9.95 | AED 2.05 Discount | 17 September 2025 | 21 September 2025 | |
| NAMBISANS Ghee | Kerala Hypermarket | AED 12.50 | AED 9.95 | AED 2.55 Discount | 10 September 2025 | 14 September 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 23.00 | AED 20.50 | AED 2.50 Discount | 10 September 2025 | 14 September 2025 | |
| NAMBISANS Ghee | Kerala Hypermarket | AED 12.50 | AED 9.95 | AED 2.55 Discount | 03 September 2025 | 07 September 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 24.00 | AED 19.95 | AED 4.05 Discount | 03 September 2025 | 07 September 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 12.50 | AED 9.95 | AED 2.55 Discount | 27 August 2025 | 31 August 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 23.00 | AED 20.50 | AED 2.50 Discount | 27 August 2025 | 31 August 2025 | |
| NAMBISANS Ghee | Kerala Hypermarket | AED 27.75 | AED 23.50 | AED 4.25 Discount | 21 August 2025 | 24 August 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 12.95 | AED 9.95 | AED 3.00 Discount | 21 August 2025 | 24 August 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 6.50 | AED 4.95 | AED 1.55 Discount | 13 August 2025 | 17 August 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 24.95 | AED 19.95 | AED 5.00 Discount | 13 August 2025 | 17 August 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 24.95 | AED 20.50 | AED 4.45 Discount | 07 August 2025 | 10 August 2025 | |
| GRB Ghee | Kerala Hypermarket | AED 10.95 | AED 8.95 | AED 2.00 Discount | 23 July 2025 | 27 July 2025 | |
| MILMA Ghee | Kerala Hypermarket | AED 9.95 | 25 June 2025 | 29 June 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 20.50 | 25 June 2025 | 29 June 2025 | |||
| NAMBISANS Ghee | Kerala Hypermarket | AED 22.50 | 12 June 2025 | 15 June 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 8.95 | 12 June 2025 | 15 June 2025 | |||
| MILMA Ghee | Kerala Hypermarket | AED 9.95 | 05 June 2025 | 08 June 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 20.50 | 05 June 2025 | 08 June 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 8.95 | 29 May 2025 | 01 June 2025 | |||
| NELLARA Ghee | Kerala Hypermarket | AED 17.75 | 29 May 2025 | 01 June 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 20.50 | 22 May 2025 | 25 May 2025 | |||
| MILMA Ghee | Kerala Hypermarket | AED 9.95 | 22 May 2025 | 25 May 2025 | |||
| MILMA Ghee | Kerala Hypermarket | AED 9.50 | 11 April 2025 | 13 April 2025 | |||
| NAMBISANS Ghee | Kerala Hypermarket | AED 9.95 | 09 April 2025 | 13 April 2025 | |||
| NAMBISANS Ghee | Kerala Hypermarket | AED 9.95 | 19 March 2025 | 23 March 2025 | |||
| MILMA Ghee | Kerala Hypermarket | AED 19.95 | 12 March 2025 | 16 March 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 8.95 | 12 February 2025 | 16 February 2025 | |||
| GRB Ghee | Kerala Hypermarket | AED 8.95 | 28 January 2025 | 02 February 2025 | |||
| MILMA Ghee | Kerala Hypermarket | AED 20.95 | 25 December 2024 | 29 December 2024 | |||
| ASEEL Vegetable Ghee | Kerala Hypermarket | AED 11.95 | 30 October 2024 | 03 November 2024 | |||
| GRB Ghee | Kerala Hypermarket | AED 18.50 | 23 October 2024 | 27 October 2024 |










