
Mixed offers
This week there are 17 Mixed offers valid. Use the filters to find promotions for your preferred products. You can save the search to get notified when Mixed is on offer again.

Mixed nuts


Mixed nuts

Bayara mixed nuts / arabic extra mixed nuts


National mixed pickle

Mixed deluxe nuts


Egyptian Mixed Pickles

Mixed deluxe nuts


Mixed Nuts Plain


Shan Pickle Mixed

Arabic Extra Mixed Nuts


Freshly Pick Mixed Fruits


Natur's Apricot/Mixed Fruit Jam


Del Monte Fiesta Mixed Fruit


Ashoka Indian Green Peas/ Mixed Vegetables


Sadia Mixed Vegetables with Corn/ Garden Peas

Al Alali Mixed Fruit/Strawberry Jam Preserve


Al Areesh Frozen Green Peas/ 4 Way Mixed Vegetable/Strawberry
Stores with Mixed in their assortment
KM Trading

Nesto

Almaya supermarket

Viva

Kenz Hypermarket
Al Mushrif Co-Operative Society

Grand Hyper Market
Spar

AIKO HYPERMARKET

Al Madina Hypermarket

Ramez

Safari Hypermarket

Aswaq Ramez

Hashim Hypermarket

Sharjah Co-op

Shaklan

Pasons

United Hypermarket
Mark & Save

Union Coop
Al Madina

Istanbul Supermarket

Carrefour

Last Chance
Top 10 best Mixed offers
Looking for the best Mixed offers? We have collected the top 10 offers for you! See here where you can get Mixed at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mixed nuts 300 g | Al Mushrif Co-Operative Society | AED 22.75 | AED 11.50 | AED 11.25 Discount | 28 September 2026 | 09 February 2027 | View offer | |
| 2 | Mixed nuts 500 gm | Grand Hyper Market | AED 10.99 | 09 November 2026 | 12 November 2026 | View offer | |||
| 3 | Bayara mixed nuts / arabic extra mixed nuts 2 x 300 g | KM Trading | AED 16.25 | AED 10.99 | AED 5.26 Discount | 05 November 2026 | 15 November 2026 | View offer | |
| 4 | National mixed pickle 1 kg | Kenz Hypermarket | AED 12.00 | AED 9.99 | AED 2.01 Discount | 28 October 2026 | 11 November 2026 | View offer | |
| 5 | Mixed deluxe nuts 500 g | KM Trading | AED 24.99 | 28 October 2026 | 11 November 2026 | View offer | |||
| 6 | Egyptian Mixed Pickles 500 gm | Kenz Hypermarket | AED 5.00 | AED 2.99 | AED 2.01 Discount | 28 October 2026 | 11 November 2026 | View offer | |
| 7 | Mixed deluxe nuts 500 g | KM Trading | AED 24.99 | 04 November 2026 | 18 November 2026 | View offer | |||
| 8 | Mixed Nuts Plain 500 g | Nesto | AED 19.99 | AED 10.99 | AED 9.00 Discount | 09 November 2026 | 11 November 2026 | View offer | |
| 9 | Shan Pickle Mixed 1 kg | Nesto | AED 14.99 | AED 9.99 | AED 5.00 Discount | 09 November 2026 | 11 November 2026 | View offer | |
| 10 | Arabic Extra Mixed Nuts | Al Mushrif Co-Operative Society | AED 80.00 | AED 52.00 | AED 28.00 Discount | 28 September 2026 | 09 February 2027 | View offer |
Mixed price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Al Ain Mixed Vegetable 400 gm | Bigmart | AED 7.99 | 05 November 2026 | 08 November 2026 | |||
| Shan Mango/ Mixed Pickle 1 kg | Bigmart | AED 9.99 | 05 November 2026 | 08 November 2026 | |||
| Mixed Mawa Sweets 200 gm | Nesto | AED 14.99 | AED 11.99 | AED 3.00 Discount | 02 November 2026 | 05 November 2026 | |
| Mixed Indian Sweets 200 gm | Nesto | AED 16.99 | AED 13.99 | AED 3.00 Discount | 02 November 2026 | 05 November 2026 | |
| Mixed pickles egyptian 500 g | Grand Hyper Market | AED 3.99 | 02 November 2026 | 04 November 2026 | |||
| Classic Spicy Mixed Nuts 500 gm | Kenz Hypermarket | AED 22.99 | 02 November 2026 | 04 November 2026 | |||
| Ashoka Aloo Paratha/ Mixed Vegetable Paratha 400 g | Viva | AED 6.99 | AED 5.99 | SAVE 14% | 29 October 2026 | 04 November 2026 |






