

RK Matta Rice

NELLARA Matta Rice

PRAN Masoori Rice

SANFORD Rice Cooker

VOLGA Matta Rice

RK Matta Rice

TASTY FOOD White Rice

FORTUNE Basmati / Biryani Rice

MEHRAN Basmati / Biryani Rice

DOUBLE HORSE Matta Rice

TASTY FOOD Rice Powder / Pathiri Podi

INDIA GATE Basmati / Biryani Rice

INDIA GATE Sella / Mazza Rice

EASTERN Rice Powder / Pathiri Podi
Offer history
Stores with Rice in their assortment
Al Madina

Nesto

Carrefour

Kerala Hypermarket

Bigmart

Safari Hypermarket

Kenz Hypermarket

Last Chance
Mark & Save
Rawabi Market

Adil Supermarket

Lulu Hypermarket
Madhoor Supermarket

Aswaq Ramez

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op
KM Trading

Viva

Hashim Hypermarket

Almaya supermarket
Géant

Grand Hyper Market

Istanbul Supermarket
Nearest branch
This Rice offer Al Madina is available in the following locations based on your set location:
Rice price Al Madina🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| DOUBLE HORSE Matta Rice | Al Madina | AED 22.99 | 03 December 2025 | 07 December 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 24.99 | 03 December 2025 | 07 December 2025 | |||
| RK Matta Rice | Al Madina | AED 14.99 | 03 December 2025 | 07 December 2025 | |||
| RK Matta Rice | Al Madina | AED 20.99 | AED 13.99 | AED 7.00 Discount | 01 December 2025 | 04 December 2025 | |
| RK Masoori Rice | Al Madina | AED 18.50 | AED 14.99 | AED 3.51 Discount | 28 November 2025 | 02 December 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 29.95 | AED 24.99 | AED 4.96 Discount | 28 November 2025 | 02 December 2025 | |
| TAMAM Matta Rice | Al Madina | AED 15.99 | 27 November 2025 | 02 December 2025 | |||
| GEEPAS Rice Cooker | Al Madina | AED 115.00 | AED 99.00 | AED 16.00 Discount | 27 November 2025 | 02 December 2025 | |
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 22.99 | 27 November 2025 | 02 December 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 19.99 | 27 November 2025 | 02 December 2025 | |||
| ALLDE Matta Rice | Al Madina | AED 12.99 | 27 November 2025 | 02 December 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 29.99 | 27 November 2025 | 02 December 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 22.95 | 27 November 2025 | 02 December 2025 | |||
| mumtaz Basmati / Biryani Rice | Al Madina | AED 29.99 | 27 November 2025 | 30 November 2025 | |||
| Basmati Rice XXXL 1 kg | Al Madina | AED 9.00 | 27 November 2025 | 02 December 2025 | |||
| Double Horse Matta Rice Short 5 kg | Al Madina | AED 23.00 | 27 November 2025 | 02 December 2025 | |||
| Armana Long Grain Biriyani Rice 5 kg | Al Madina | AED 14.99 | 27 November 2025 | 02 December 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 19.99 | 26 November 2025 | 30 November 2025 | |||
| RK Matta Rice | Al Madina | AED 12.99 | 26 November 2025 | 30 November 2025 | |||
| mumtaz Jeerakasala Rice | Al Madina | AED 29.99 | 26 November 2025 | 30 November 2025 | |||
| RK Matta Rice | Al Madina | AED 18.50 | AED 12.99 | AED 5.51 Discount | 21 November 2025 | 23 November 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 29.95 | AED 24.99 | AED 4.96 Discount | 21 November 2025 | 23 November 2025 | |
| IMPEX Rice Cooker | Al Madina | AED 64.99 | 21 November 2025 | 23 November 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 22.99 | 21 November 2025 | 23 November 2025 | |||
| ALLDE White Rice | Al Madina | AED 4.49 | 21 November 2025 | 23 November 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 23.50 | 20 November 2025 | 23 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 15.99 | 19 November 2025 | 23 November 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 21.99 | 19 November 2025 | 23 November 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 34.99 | 19 November 2025 | 23 November 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 29.99 | AED 23.99 | AED 6.00 Discount | 14 November 2025 | 16 November 2025 | |
| RK Matta Rice | Al Madina | AED 20.99 | AED 14.99 | AED 6.00 Discount | 14 November 2025 | 16 November 2025 | |
| RK Masoori Rice | Al Madina | AED 18.50 | AED 13.99 | AED 4.51 Discount | 14 November 2025 | 16 November 2025 | |
| IMPEX Rice Cooker | Al Madina | AED 69.99 | 14 November 2025 | 16 November 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 36.50 | AED 24.99 | AED 11.51 Discount | 14 November 2025 | 16 November 2025 | |
| RK Jeerakasala Rice | Al Madina | AED 42.50 | AED 36.99 | AED 5.51 Discount | 14 November 2025 | 16 November 2025 | |
| RK Matta Rice | Al Madina | AED 21.50 | AED 13.99 | AED 7.51 Discount | 14 November 2025 | 16 November 2025 | |
| RK Masoori Rice | Al Madina | AED 21.50 | AED 16.99 | AED 4.51 Discount | 14 November 2025 | 16 November 2025 | |
| ALLDE Basmati / Biryani Rice | Al Madina | AED 12.99 | 14 November 2025 | 16 November 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 29.99 | 13 November 2025 | 16 November 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 24.99 | 13 November 2025 | 16 November 2025 | |||
| TAMAM Matta Rice | Al Madina | AED 15.49 | 13 November 2025 | 16 November 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 22.49 | 12 November 2025 | 16 November 2025 | |||
| RK White Rice | Al Madina | AED 14.99 | 12 November 2025 | 16 November 2025 | |||
| RK Matta Rice | Al Madina | AED 21.50 | AED 14.99 | AED 6.51 Discount | 11 November 2025 | 13 November 2025 | |
| IMPEX Rice Cooker | Al Madina | AED 69.99 | 07 November 2025 | 09 November 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 29.99 | 05 November 2025 | 08 November 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.99 | 05 November 2025 | 09 November 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 22.99 | 05 November 2025 | 09 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 16.99 | 05 November 2025 | 09 November 2025 | |||
| RK Matta Rice | Al Madina | AED 12.99 | 05 November 2025 | 09 November 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 36.99 | 05 November 2025 | 09 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 21.50 | AED 16.99 | AED 4.51 Discount | 03 November 2025 | 06 November 2025 | |
| RK Matta Rice | Al Madina | AED 21.50 | AED 14.99 | AED 6.51 Discount | 03 November 2025 | 06 November 2025 | |
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 23.99 | 31 October 2025 | 02 November 2025 | |||
| ALLDE Masoori Rice | Al Madina | AED 15.00 | 31 October 2025 | 02 November 2025 | |||
| RK Masoori Rice | Al Madina | AED 20.00 | AED 13.99 | AED 6.01 Discount | 31 October 2025 | 02 November 2025 | |
| CLIKON Rice Cooker | Al Madina | AED 109.00 | AED 80.00 | AED 29.00 Discount | 31 October 2025 | 02 November 2025 | |
| RK Matta Rice | Al Madina | AED 18.50 | AED 13.99 | AED 4.51 Discount | 31 October 2025 | 02 November 2025 | |
| RK Basmati / Biryani Rice | Al Madina | AED 12.99 | 30 October 2025 | 02 November 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 23.99 | 29 October 2025 | 02 November 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 27.99 | 29 October 2025 | 02 November 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 22.99 | 29 October 2025 | 02 November 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 36.99 | 29 October 2025 | 02 November 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 12.49 | 29 October 2025 | 02 November 2025 | |||
| SHARP Rice Cooker | Al Madina | AED 99.00 | AED 85.00 | AED 14.00 Discount | 24 October 2025 | 26 October 2025 | |
| ALLDE Basmati / Biryani Rice | Al Madina | AED 21.95 | 24 October 2025 | 26 October 2025 | |||
| RK Matta Rice | Al Madina | AED 15.99 | 23 October 2025 | 26 October 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 14.49 | 23 October 2025 | 26 October 2025 | |||
| ABU BINT Egyptian / Calrose Rice | Al Madina | AED 12.99 | 22 October 2025 | 26 October 2025 | |||
| BOSCH Rice Cooker | Al Madina | AED 79.99 | 22 October 2025 | 26 October 2025 | |||
| RK Masoori Rice | Al Madina | AED 12.99 | 22 October 2025 | 26 October 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 27.99 | 22 October 2025 | 26 October 2025 | |||
| FORTUNE Basmati / Biryani Rice | Al Madina | AED 24.99 | 22 October 2025 | 26 October 2025 | |||
| CLIKON Rice Cooker | Al Madina | AED 95.00 | AED 79.00 | AED 16.00 Discount | 17 October 2025 | 19 October 2025 | |
| TAMAM Matta Rice | Al Madina | AED 15.99 | 17 October 2025 | 20 October 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 12.99 | 17 October 2025 | 19 October 2025 | |||
| RK Masoori Rice | Al Madina | AED 14.99 | 17 October 2025 | 20 October 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 34.50 | AED 24.99 | AED 9.51 Discount | 17 October 2025 | 20 October 2025 | |
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 20.99 | 16 October 2025 | 20 October 2025 | |||
| DOUBLE HORSE Matta Rice | Al Madina | AED 22.99 | 15 October 2025 | 19 October 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 28.99 | 15 October 2025 | 19 October 2025 | |||
| RK Matta Rice | Al Madina | AED 13.99 | 15 October 2025 | 19 October 2025 | |||
| TILDA Basmati / Biryani Rice | Al Madina | AED 31.99 | 10 October 2025 | 12 October 2025 | |||
| RK Matta Rice | Al Madina | AED 15.95 | 10 October 2025 | 12 October 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 24.99 | 10 October 2025 | 12 October 2025 | |||
| EMIRATES Basmati / Biryani Rice | Al Madina | AED 19.99 | 08 October 2025 | 12 October 2025 | |||
| RK Jeerakasala Rice | Al Madina | AED 35.99 | 08 October 2025 | 12 October 2025 | |||
| ALLDE Basmati / Biryani Rice | Al Madina | AED 15.99 | 08 October 2025 | 12 October 2025 | |||
| ALLDE White Rice | Al Madina | AED 14.99 | 03 October 2025 | 05 October 2025 | |||
| RK Basmati / Biryani Rice | Al Madina | AED 24.99 | 03 October 2025 | 05 October 2025 | |||
| RK Masoori Rice | Al Madina | AED 14.95 | 03 October 2025 | 05 October 2025 | |||
| CLIKON Rice Cooker | Al Madina | AED 109.00 | AED 79.99 | AED 29.01 Discount | 02 October 2025 | 05 October 2025 |








