Alternative offers


Lotus Rice Jasmine Rice


Tilda Rice


The Swan jasmine rice


Sufra Indian Rice


Milagrosa Jasmine Rice


Handi biryani rice
Offer history
Stores with Rice in their assortment

Nesto

Aswaq Ramez
Al Madina
Mark & Save

Carrefour

Lulu Hypermarket

Safari Hypermarket

Day To Day

United Hypermarket

Safeer Market

Grand Hyper Market

Kenz Hypermarket

Last Chance

Ansar Mall

Ansar Gallery

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Bigmart
KM Trading

Viva

Hashim Hypermarket

Almaya supermarket
Géant
Rice price Kerala Hypermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 25.95 | AED 20.95 | AED 5.00 Discount | 30 October 2025 | 02 November 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 53.00 | AED 47.95 | AED 5.05 Discount | 15 October 2025 | 20 October 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 24.95 | AED 20.95 | AED 4.00 Discount | 03 September 2025 | 07 September 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 53.00 | AED 47.50 | AED 5.50 Discount | 27 August 2025 | 31 August 2025 | |
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 33.00 | AED 29.95 | AED 3.05 Discount | 21 August 2025 | 24 August 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 25.00 | AED 19.95 | AED 5.05 Discount | 21 August 2025 | 24 August 2025 | |
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 33.00 | AED 29.50 | AED 3.50 Discount | 30 July 2025 | 03 August 2025 | |
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 34.00 | AED 28.95 | AED 5.05 Discount | 16 July 2025 | 20 July 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 25.00 | AED 19.95 | AED 5.05 Discount | 16 July 2025 | 20 July 2025 | |
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 34.50 | AED 28.95 | AED 5.55 Discount | 02 July 2025 | 06 July 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 28.00 | AED 19.95 | AED 8.05 Discount | 02 July 2025 | 06 July 2025 | |
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 23.95 | 05 June 2025 | 08 June 2025 | |||
| AMIS Rice Powder / Pathiri Podi | Kerala Hypermarket | AED 5.95 | 29 May 2025 | 01 June 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 23.95 | 22 May 2025 | 25 May 2025 | |||
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 28.25 | 22 May 2025 | 25 May 2025 | |||
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 11.95 | 02 April 2025 | 06 April 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 21.95 | 26 March 2025 | 01 April 2025 | |||
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 28.95 | 26 March 2025 | 01 April 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 47.50 | 19 March 2025 | 23 March 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 20.95 | 12 March 2025 | 16 March 2025 | |||
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 28.95 | 12 March 2025 | 16 March 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 19.95 | 26 February 2025 | 02 March 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 19.95 | 04 February 2025 | 09 February 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 21.95 | 14 January 2025 | 19 January 2025 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 21.95 | 18 December 2024 | 22 December 2024 | |||
| DOUBLE HORSE Matta Rice | Kerala Hypermarket | AED 21.95 | 20 November 2024 | 24 November 2024 | |||
| mumtaz Basmati / Biryani Rice | Kerala Hypermarket | AED 11.95 | 23 October 2024 | 27 October 2024 | 






