Offer history
Stores with Volga in their assortment

Grand Hyper Market

Kerala Hypermarket

Day To Day

AIKO HYPERMARKET

Ansar Mall

RAK Coop

Kenz Hypermarket

Lulu Hypermarket

Viva

Haram Al Madeena

Gala Supermarket
Grand Mall Sharjah

Carryone Hypermarket
Mark & Save

Nesto
KM Trading

Shaklan

Ms Max
Al Madina

Hashim Hypermarket

Safari Hypermarket

Safeer Market

Pasons

Al Madina Hypermarket
Volga price Kerala Hypermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 22.00 | AED 19.95 | AED 2.05 Discount | 30 October 2025 | 02 November 2025 | |
| VOLGA Rice Powder / Pathiri Podi | Kerala Hypermarket | AED 5.95 | AED 4.50 | AED 1.45 Discount | 30 October 2025 | 02 November 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 22.95 | AED 19.95 | AED 3.00 Discount | 15 October 2025 | 20 October 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 22.95 | AED 19.95 | AED 3.00 Discount | 02 October 2025 | 05 October 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 20.50 | AED 19.95 | AED 0.55 Discount | 17 September 2025 | 21 September 2025 | |
| VOLGA Masoori Rice | Kerala Hypermarket | AED 17.00 | AED 14.95 | AED 2.05 Discount | 17 September 2025 | 21 September 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 58.00 | AED 53.50 | AED 4.50 Discount | 10 September 2025 | 14 September 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 20.95 | AED 18.95 | AED 2.00 Discount | 27 August 2025 | 31 August 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 20.50 | AED 18.95 | AED 1.55 Discount | 13 August 2025 | 17 August 2025 | |
| VOLGA Masoori Rice | Kerala Hypermarket | AED 18.00 | AED 14.95 | AED 3.05 Discount | 07 August 2025 | 10 August 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 22.95 | AED 19.50 | AED 3.45 Discount | 30 July 2025 | 03 August 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 58.00 | AED 53.50 | AED 4.50 Discount | 23 July 2025 | 27 July 2025 | |
| VOLGA Semolina / Rava | Kerala Hypermarket | AED 5.50 | AED 4.25 | AED 1.25 Discount | 23 July 2025 | 27 July 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 22.50 | AED 18.95 | AED 3.55 Discount | 16 July 2025 | 20 July 2025 | |
| VOLGA Masoori Rice | Kerala Hypermarket | AED 18.50 | AED 14.95 | AED 3.55 Discount | 12 July 2025 | 13 July 2025 | |
| VOLGA Masoori Rice | Kerala Hypermarket | AED 33.00 | AED 29.95 | AED 3.05 Discount | 02 July 2025 | 06 July 2025 | |
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 24.95 | AED 19.95 | AED 5.00 Discount | 02 July 2025 | 06 July 2025 | |
| VOLGA Masoori Rice | Kerala Hypermarket | AED 14.95 | 25 June 2025 | 29 June 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 52.00 | 25 June 2025 | 29 June 2025 | |||
| VOLGA Semolina / Rava | Kerala Hypermarket | AED 4.50 | 25 June 2025 | 29 June 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 52.00 | 12 June 2025 | 15 June 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 05 June 2025 | 08 June 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 52.00 | 22 May 2025 | 25 May 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 22 May 2025 | 25 May 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 16 April 2025 | 20 April 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 99.00 | 16 April 2025 | 20 April 2025 | |||
| VOLGA Pottu Podi | Kerala Hypermarket | AED 4.50 | 02 April 2025 | 06 April 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 05 March 2025 | 09 March 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 54.00 | 26 February 2025 | 02 March 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 54.00 | 12 February 2025 | 16 February 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 21 January 2025 | 26 January 2025 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 18 December 2024 | 22 December 2024 | |||
| VOLGA Pottu Podi | Kerala Hypermarket | AED 4.95 | 11 December 2024 | 15 December 2024 | |||
| VOLGA Basmati / Biryani Rice | Kerala Hypermarket | AED 19.95 | 20 November 2024 | 24 November 2024 | |||
| VOLGA Masoori Rice | Kerala Hypermarket | AED 59.75 | 06 November 2024 | 10 November 2024 |




