
Stores with Redmi in their assortment

Amber

AIKO HYPERMARKET

Grand Hyper Market

Pasons

Shaklan

Al Madina Hypermarket
Spar

Nesto
Rawabi Market

E City

Ansar Mall
Grand Mall Sharjah

Mango Hypermarket LLC

Lulu Hypermarket
Mark & Save
Al Madina

Bigmart

Talal Market

Safari Hypermarket

Megamart

Safeer Market

Hashim Hypermarket

Carrefour
KM Trading
Redmi price Amber🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Redmi Note 13 5G | Amber | AED 635.00 | AED 545.00 | AED 90.00 Discount | 22 December 2025 | 24 December 2025 | |
| Redmi 15 5G | Amber | AED 695.00 | AED 645.00 | AED 50.00 Discount | 22 December 2025 | 24 December 2025 | |
| Redmi 14R 5G | Amber | AED 545.00 | AED 435.00 | AED 110.00 Discount | 28 July 2025 | 30 July 2025 | |
| Redmi 13C 5G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 28 July 2025 | 30 July 2025 | |
| Redmi A5 4G | Amber | AED 495.00 | AED 335.00 | AED 160.00 Discount | 28 July 2025 | 30 July 2025 | |
| Redmi A5 | Amber | AED 495.00 | AED 335.00 | AED 160.00 Discount | 24 July 2025 | 27 July 2025 | |
| Redmi 14R 5G | Amber | AED 545.00 | AED 435.00 | AED 110.00 Discount | 24 July 2025 | 27 July 2025 | |
| Redmi 13C SG | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 24 July 2025 | 27 July 2025 | |
| Redmi 14R 5G | Amber | AED 545.00 | AED 435.00 | AED 110.00 Discount | 03 July 2025 | 06 July 2025 | |
| Redmi 13C 5G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 03 July 2025 | 06 July 2025 | |
| Redmi 14C | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 29 May 2025 | 01 June 2025 | |
| REDMI 14C 4G | Amber | AED 525.00 | AED 415.00 | AED 110.00 Discount | 28 April 2025 | 30 April 2025 | |
| REDMI 13C 5G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 28 April 2025 | 30 April 2025 | |
| Redmi 13C 5G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 24 April 2025 | 27 April 2025 | |
| Redmi 14C | Amber | AED 525.00 | AED 415.00 | AED 110.00 Discount | 24 April 2025 | 27 April 2025 | |
| Redmi 14C 4G | Amber | AED 525.00 | AED 415.00 | AED 110.00 Discount | 21 April 2025 | 23 April 2025 | |
| Redmi 13C 5G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 21 April 2025 | 23 April 2025 | |
| Redmi 14C 4G | Amber | AED 495.00 | AED 395.00 | AED 100.00 Discount | 17 March 2025 | 19 March 2025 | |
| Redmi 13R 5G | Amber | AED 545.00 | AED 375.00 | AED 170.00 Discount | 17 March 2025 | 19 March 2025 | |
| Redmi 9A | Amber | AED 385.00 | AED 255.00 | AED 130.00 Discount | 30 January 2025 | 02 February 2025 | |
| Redmi 13R 5G | Amber | AED 465.00 | AED 375.00 | AED 90.00 Discount | 30 January 2025 | 02 February 2025 | |
| Redmi 13C 5G | Amber | AED 485.00 | AED 345.00 | AED 140.00 Discount | 30 January 2025 | 02 February 2025 | |
| Redmi 13R 5G | Amber | AED 465.00 | AED 375.00 | AED 90.00 Discount | 23 January 2025 | 26 January 2025 | |
| Redmi 13C 5G | Amber | AED 485.00 | AED 345.00 | AED 140.00 Discount | 23 January 2025 | 26 January 2025 | |
| Redmi 13R 5G | Amber | AED 525.00 | AED 375.00 | AED 150.00 Discount | 26 December 2024 | 29 December 2024 | |
| Redmi 14c | Amber | AED 525.00 | AED 385.00 | AED 140.00 Discount | 26 December 2024 | 29 December 2024 | |
| Redmi 13c-5G | Amber | AED 485.00 | AED 345.00 | AED 140.00 Discount | 26 December 2024 | 29 December 2024 | |
| Redmi 12 5G | Amber | AED 485.00 | AED 355.00 | AED 130.00 Discount | 26 December 2024 | 29 December 2024 | |
| Redmi 14c | Amber | AED 625.00 | AED 455.00 | AED 170.00 Discount | 28 November 2024 | 01 December 2024 | |
| Redmi 13c 5g | Amber | AED 555.00 | AED 435.00 | AED 120.00 Discount | 28 November 2024 | 01 December 2024 | |
| Redmi 12-5G | Amber | AED 395.00 | 11 November 2024 | 13 November 2024 | |||
| Redmi 14c | Amber | AED 465.00 | 11 November 2024 | 13 November 2024 | |||
| Redmi 13C 5G | Amber | AED 435.00 | 11 November 2024 | 13 November 2024 | |||
| Redmi 12-5G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 07 November 2024 | 10 November 2024 | |
| Redmi 14c | Amber | AED 625.00 | AED 495.00 | AED 130.00 Discount | 07 November 2024 | 10 November 2024 | |
| Redmi 13c 5G | Amber | AED 555.00 | AED 435.00 | AED 120.00 Discount | 07 November 2024 | 10 November 2024 | |
| Redmi 13C | Amber | AED 355.00 | 04 November 2024 | 06 November 2024 | |||
| Redmi A3 | Amber | AED 355.00 | 07 October 2024 | 09 October 2024 | |||
| Redmi 13C | Amber | AED 385.00 | 07 October 2024 | 09 October 2024 | |||
| Redmi 12 5G | Amber | AED 415.00 | 03 October 2024 | 06 October 2024 | |||
| Redmi 14c | Amber | AED 485.00 | 03 October 2024 | 06 October 2024 | |||
| Redmi A3 | Amber | AED 395.00 | 03 October 2024 | 06 October 2024 | |||
| Redmi 13R 5G | Amber | AED 375.00 | 05 September 2024 | 08 September 2024 | |||
| Redmi 13c-5G | Amber | AED 485.00 | 11 July 2024 | 14 July 2024 | |||
| Redmi 13c-5G | Amber | AED 485.00 | 20 June 2024 | 23 June 2024 | |||
| Redmi 12-5G | Amber | AED 455.00 | 06 June 2024 | 09 June 2024 | |||
| Redmi 12-5G | Amber | AED 455.00 | 09 May 2024 | 12 May 2024 | |||
| Redmi 13C 5G | Amber | AED 475.00 | 09 May 2024 | 12 May 2024 | |||
| Redmi 13C 5G | Amber | AED 485.00 | 06 May 2024 | 08 May 2024 | |||
| Redmi 13 C | Amber | AED 415.00 | 22 April 2024 | 24 April 2024 | |||
| Redmi 12 5G | Amber | AED 455.00 | 22 April 2024 | 24 April 2024 | |||
| Redmi 13 C 8+8 GB RA 256GB RO 5000Mah | Amber | AED 415.00 | 15 April 2024 | 17 April 2024 | |||
| Redmi 13C | Amber | AED 475.00 | 08 February 2024 | 11 February 2024 | |||
| REDMI 13 C | Amber | AED 485.00 | 22 January 2024 | 24 January 2024 | |||
| Redmi 12 5G | Amber | AED 545.00 | 18 December 2023 | 20 December 2023 | |||
| Redmi 12 | Amber | AED 535.00 | 23 November 2023 | 26 November 2023 | |||
| Redmi 12 | Amber | AED 565.00 | 26 October 2023 | 29 October 2023 |





