
Alternative offers


Pharoes Egyptian Rice


Bangaal Tiger Sona Masoori Rice


Pride Of Pakistan XXXI Basmati Rice


Anora basmati rice


Mumtaz Basmati Rice


Meezan Gold XXL 1121 Basmati Rice
Offer history
Stores with Rice in their assortment
Al Madina

Nesto

Grand Hyper Market

Shaklan

Talal Market

Al Madina Hypermarket

Lulu Hypermarket

Baniyas Spike Hypermarket

Safari Hypermarket

Bigmart

Kenz Hypermarket
Mark & Save

Ansar Mall

Safeer Market

Ansar Gallery

Kerala Hypermarket

Gulf Hypermarket
Rawabi Market

Mango Hypermarket LLC

Hashim Hypermarket

Istanbul Supermarket

Last Chance

United Hypermarket

Delta Centre
Nearest branch
This Rice offer KM Trading is available in the following locations based on your set location:
Rice price KM Trading🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Nirapara short grain unda matta rice 5 kg | KM Trading | AED 27.45 | AED 19.99 | AED 7.46 Discount | 14 October 2025 | 28 October 2025 | |
| Iskander biryani long grain rice 5 kg | KM Trading | AED 22.95 | AED 14.95 | AED 8.00 Discount | 18 September 2025 | 28 September 2025 | |
| Kitchenji thanjavur ponni rice 5 kg | KM Trading | AED 31.90 | AED 23.99 | AED 7.91 Discount | 15 September 2025 | 17 September 2025 | |
| Zeeba 1121 prmium indian basmati rice 5 kg | KM Trading | AED 59.50 | AED 27.99 | AED 31.51 Discount | 15 September 2025 | 17 September 2025 | |
| Zulma palakkadan vadi matta rice 2 kg | KM Trading | AED 8.99 | 15 September 2025 | 17 September 2025 | |||
| Dunar Daily Rice 5 kg | KM Trading | AED 36.95 | AED 26.99 | AED 9.96 Discount | 28 July 2025 | 30 July 2025 | |
| Zulma Sona Masoori Rice 5 kg | KM Trading | AED 17.99 | 28 July 2025 | 30 July 2025 | |||
| Zulma Jeerakasala Rice 5 kg | KM Trading | AED 44.95 | AED 36.99 | AED 7.96 Discount | 10 July 2025 | 20 July 2025 | |
| Dunar daily rice 5 kg | KM Trading | AED 26.99 | 04 June 2025 | 15 June 2025 | |||
| Zulma sona masoori rice 5 kg | KM Trading | AED 17.99 | 04 June 2025 | 15 June 2025 | |||
| Dunar daily rice 5 kg | KM Trading | AED 36.95 | AED 26.99 | AED 9.96 Discount | 01 June 2025 | 08 June 2025 | |
| Zulma jeerakasala rice 2 kg | KM Trading | AED 16.99 | 16 May 2025 | 22 May 2025 | |||
| Iskander biryani long grain rice 5 kg | KM Trading | AED 22.95 | AED 13.99 | AED 8.96 Discount | 30 April 2025 | 11 May 2025 | |
| Egg Fried Rice 500 g | KM Trading | AED 12.25 | AED 6.50 | AED 5.75 Discount | 24 April 2025 | 04 May 2025 | |
| Zulma jeerakasala rice 5 kg | KM Trading | AED 44.95 | AED 36.99 | AED 7.96 Discount | 24 April 2025 | 04 May 2025 | |
| Dunar daily rice 5 kg | KM Trading | AED 36.95 | AED 26.99 | AED 9.96 Discount | 10 April 2025 | 20 April 2025 | |
| Zulma jeerakasala rice 5 kg | KM Trading | AED 44.95 | AED 36.99 | AED 7.96 Discount | 10 April 2025 | 20 April 2025 | |
| Nirapara short grain unda matta rice 5 kg | KM Trading | AED 27.45 | AED 19.99 | AED 7.46 Discount | 12 February 2025 | 26 February 2025 | |
| Kadhir matta rice short grain 5 kg | KM Trading | AED 22.50 | AED 16.99 | AED 5.51 Discount | 16 January 2025 | 26 January 2025 | |
| Nirapara short grain matta rice 5 kg | KM Trading | AED 27.45 | AED 19.99 | AED 7.46 Discount | 15 January 2025 | 22 January 2025 | |
| Kadhir matta rice short grain 5 kg | KM Trading | AED 22.50 | AED 16.99 | AED 5.51 Discount | 07 January 2025 | 14 January 2025 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 17 December 2024 | 31 December 2024 | |
| Kadhir matta rice short grain 5 kg | KM Trading | AED 16.95 | 02 December 2024 | 16 December 2024 | |||
| Kadhir matta rice short grain 5 kg | KM Trading | AED 22.50 | AED 18.99 | AED 3.51 Discount | 29 October 2024 | 12 November 2024 | |
| Atd palakkadan matta rice short 5 kg | KM Trading | AED 21.95 | AED 17.99 | AED 3.96 Discount | 24 October 2024 | 07 November 2024 | |
| Nirapara short grain(unda) matta rice 5 kilo | KM Trading | AED 27.45 | AED 19.99 | AED 7.46 Discount | 23 October 2024 | 06 November 2024 | |
| Zulma jeerakasala rice 5 kg | KM Trading | AED 46.95 | AED 34.99 | AED 11.96 Discount | 17 October 2024 | 31 October 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 30 September 2024 | 02 October 2024 | |
| Nirapara short grain (unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 20.00 | AED 7.45 Discount | 28 September 2024 | 12 October 2024 | |
| Zulma jeerakasala rice 5 kg | KM Trading | AED 46.95 | AED 37.99 | AED 8.96 Discount | 23 September 2024 | 07 October 2024 | |
| Nirapara short grain (unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 20.00 | AED 7.45 Discount | 19 September 2024 | 29 September 2024 | |
| Nirapara short grain (unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 20.00 | AED 7.45 Discount | 18 September 2024 | 02 October 2024 | |
| Nirapara short grain unda matta rice 5 kg | KM Trading | AED 27.45 | AED 19.95 | AED 7.50 Discount | 14 September 2024 | 28 September 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.95 | AED 19.99 | AED 14.96 Discount | 13 September 2024 | 27 September 2024 | |
| Kadhir thanjavur ponni rice 5 kg | KM Trading | AED 26.99 | 11 September 2024 | 25 September 2024 | |||
| Zulma jeerakasala rice 5 kg | KM Trading | AED 46.95 | AED 37.99 | AED 8.96 Discount | 11 September 2024 | 25 September 2024 | |
| Shazia brown basmati rice 1 kg | KM Trading | AED 11.50 | AED 8.99 | AED 2.51 Discount | 11 September 2024 | 25 September 2024 | |
| Nirapara short grain (unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 19.99 | AED 7.46 Discount | 09 September 2024 | 23 September 2024 | |
| Kitchenji palakkadan matta rice 5 kg | KM Trading | AED 29.50 | AED 19.99 | AED 9.51 Discount | 04 September 2024 | 18 September 2024 | |
| Nirapara short grain(unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 19.95 | AED 7.50 Discount | 02 September 2024 | 16 September 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 34.95 | AED 19.99 | AED 14.96 Discount | 02 September 2024 | 04 September 2024 | |
| Lalqilla dubar basmati rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 31 August 2024 | 14 September 2024 | |
| Lalqilla dubar basmati rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 31 August 2024 | 01 September 2024 | |
| Kadhir matta rice short grain 5 kg | KM Trading | AED 19.95 | 26 August 2024 | 09 September 2024 | |||
| Lal qilla dubar basmati rice 5 kg | KM Trading | AED 39.95 | AED 23.99 | AED 15.96 Discount | 26 August 2024 | 09 September 2024 | |
| Jeerakasala rice 1 kg | KM Trading | AED 12.95 | AED 6.95 | AED 6.00 Discount | 25 August 2024 | 08 September 2024 | |
| Egg fried rice 500 g | KM Trading | AED 12.25 | AED 6.95 | AED 5.30 Discount | 15 August 2024 | 25 August 2024 | |
| Nirapara short grain (unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 20.00 | AED 7.45 Discount | 09 August 2024 | 23 August 2024 | |
| Nirapara short grain unda matta rice 5 kg | KM Trading | AED 27.45 | AED 20.00 | AED 7.45 Discount | 08 August 2024 | 18 August 2024 | |
| Zulma jeerakasala rice 5 kg | KM Trading | AED 46.95 | AED 37.99 | AED 8.96 Discount | 01 August 2024 | 11 August 2024 | |
| kitchenji Thanjavur Ponni Rice 5kg | KM Trading | AED 31.90 | AED 23.99 | AED 7.91 Discount | 01 August 2024 | 11 August 2024 | |
| Kadhir Matta Rice Short Grain 5kg | KM Trading | AED 22.50 | AED 17.99 | AED 4.51 Discount | 01 August 2024 | 11 August 2024 | |
| Kitchenji palakkadan matta rice 5 kg | KM Trading | AED 29.50 | AED 19.99 | AED 9.51 Discount | 22 July 2024 | 24 July 2024 | |
| Zulma jeerakasala rice 5 kg | KM Trading | AED 46.95 | AED 37.99 | AED 8.96 Discount | 18 July 2024 | 28 July 2024 | |
| Kitchenji thanjavur ponni rice 5 kg | KM Trading | AED 31.90 | AED 21.99 | AED 9.91 Discount | 11 July 2024 | 15 July 2024 | |
| Anora basmati rice 5 kg | KM Trading | AED 29.95 | AED 9.99 | AED 19.96 Discount | 11 July 2024 | 15 July 2024 | |
| Jeerakasala rice per kg | KM Trading | AED 12.95 | AED 6.95 | AED 6.00 Discount | 07 July 2024 | 08 July 2024 | |
| Kitchenji palakkadan matta rice 5 kg | KM Trading | AED 29.50 | AED 20.00 | AED 9.50 Discount | 05 July 2024 | 14 July 2024 | |
| Kitchenji palakkadan matta rice 5 kg | KM Trading | AED 29.50 | AED 20.00 | AED 9.50 Discount | 04 July 2024 | 14 July 2024 | |
| Kadhir thanjavur ponni rice 5 kg | KM Trading | AED 29.95 | AED 24.95 | AED 5.00 Discount | 27 June 2024 | 07 July 2024 | |
| Kitchenji biryani rice 5kg | KM Trading | AED 28.95 | AED 19.99 | AED 8.96 Discount | 24 June 2024 | 26 June 2024 | |
| Nirapara short grain (unda) matta rice 5 kg | KM Trading | AED 27.45 | AED 19.95 | AED 7.50 Discount | 27 May 2024 | 29 May 2024 | |
| Anora Basmati Rice 5kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 16 May 2024 | 19 May 2024 | |
| Mumtaz pakistan basmati rice 2 kg | KM Trading | AED 13.50 | AED 10.95 | AED 2.55 Discount | 06 May 2024 | 12 May 2024 | |
| Rozana basmati rice 5 kg | KM Trading | AED 34.95 | AED 24.95 | AED 10.00 Discount | 06 May 2024 | 12 May 2024 | |
| ROZANA BASMATI RICE 5 kg | KM Trading | AED 34.95 | AED 25.00 | AED 9.95 Discount | 18 April 2024 | 28 April 2024 | |
| EGG FRIED RICE 500 g | KM Trading | AED 12.25 | AED 6.95 | AED 5.30 Discount | 15 April 2024 | 17 April 2024 | |
| ZULMA JEERAKASALA RICE 2 kg | KM Trading | AED 19.95 | AED 15.95 | AED 4.00 Discount | 01 April 2024 | 03 April 2024 | |
| ZULMA JEERAKASALA RICE 5 kg | KM Trading | AED 46.95 | AED 37.95 | AED 9.00 Discount | 28 March 2024 | 07 April 2024 | |
| PHAROES EGYPTIAN RICE 5 kg | KM Trading | AED 29.95 | AED 24.95 | AED 5.00 Discount | 28 March 2024 | 07 April 2024 | |
| ZULMA JEERAKASALA RICE 2 kg | KM Trading | AED 15.95 | 18 March 2024 | 20 March 2024 | |||
| JEERA RICE (500 g) | KM Trading | AED 11.95 | AED 6.95 | AED 5.00 Discount | 14 March 2024 | 24 March 2024 | |
| VEGETABLE FRIED RICE 500 g | KM Trading | AED 11.00 | AED 7.95 | AED 3.05 Discount | 07 March 2024 | 17 March 2024 | |
| MUMTAZ PAKISTAN BASMATI RICE 2 kg | KM Trading | AED 11.95 | 07 March 2024 | 17 March 2024 | |||
| PHAROES EGYPTIAN RICE 5 KG | KM Trading | AED 29.95 | AED 24.95 | AED 5.00 Discount | 29 February 2024 | 09 March 2024 | |
| PHAROES EGYPTIAN RICE 5 kg | KM Trading | AED 29.95 | AED 24.95 | AED 5.00 Discount | 08 February 2024 | 18 February 2024 | |
| VEGETABLE FRIED RICE 500g | KM Trading | AED 9.25 | AED 5.95 | AED 3.30 Discount | 01 February 2024 | 11 February 2024 | |
| KADHIR THANJAVOOR PONNI RICE 5 kg | KM Trading | AED 29.95 | AED 24.95 | AED 5.00 Discount | 18 January 2024 | 28 January 2024 | |
| PINOY MASARAP GLUTINOUS RICE 1 kg | KM Trading | AED 5.00 | 11 January 2024 | 21 January 2024 | |||
| VEGETABLE FRIED RICE (500g) | KM Trading | AED 9.25 | AED 5.95 | AED 3.30 Discount | 04 January 2024 | 14 January 2024 | |
| PHAROES EGYPTIAN RICE 5 kg | KM Trading | AED 29.95 | AED 24.95 | AED 5.00 Discount | 04 January 2024 | 14 January 2024 | |
| VEGETABLE FRIED RICE (500 g) | KM Trading | AED 9.25 | AED 5.95 | AED 3.30 Discount | 14 December 2023 | 24 December 2023 | |
| PLAIN BIRYANI RICE (500 g) | KM Trading | AED 11.00 | AED 5.95 | AED 5.05 Discount | 23 November 2023 | 03 December 2023 | |
| KADHIR MATTA RICE SHORT GRAIN 5 kg | KM Trading | AED 22.50 | AED 16.95 | AED 5.55 Discount | 23 November 2023 | 03 December 2023 | |
| ANORA BASMATI RICE 5 kg | KM Trading | AED 34.90 | AED 19.99 | AED 14.91 Discount | 23 November 2023 | 03 December 2023 | |
| DUNAR DAILY BASMATI RICE 5 kg | KM Trading | AED 36.95 | AED 25.00 | AED 11.95 Discount | 09 November 2023 | 19 November 2023 | |
| DOUBLE HORSE SHORT GRAIN MATTA RICE 5 kg | KM Trading | AED 23.25 | AED 9.95 | AED 13.30 Discount | 11 July 2023 | 13 July 2023 | |
| Asad Sella 1121 Steam Rice 5kg | KM Trading | AED 29.95 | AED 26.99 | AED 2.96 Discount | 02 February 2023 | 12 February 2023 | |
| Mumtaz Pakistan Basmati Rice 2 kg | KM Trading | AED 14.95 | AED 5.00 | AED 9.95 Discount | 13 January 2023 | 22 January 2023 |








