
Rice offer Nesto
There are 12 new Rice offers available at Nesto from 05/10/2026.
Alternative offers


Plain Rice


Sunwhite carlose rice


The swan Vietnam rice


Shirataki Dry Rice
Stores with Rice in their assortment

Aswaq Ramez

Nesto

Day To Day

Almaya supermarket

Carrefour

Abu Dhabi Coop

Ramez
Spar
KM Trading

Dream Land Center

Gift Point
Sharaf DG

AIKO HYPERMARKET

Al Madina Hypermarket

Sharjah Co-op

Bigmart

Viva

Hashim Hypermarket
Géant

Lulu Hypermarket

Safari Hypermarket
Al Madina

Grand Hyper Market

Istanbul Supermarket
Nearest Nesto branch
This Rice offer Nesto is available in the following locations based on your set location:
Rice price Nesto🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Pride Of Pakistan XXXI Basmati Rice 10 kg | Nesto | AED 65.00 | 01 October 2026 | 05 October 2026 | |||
| Ginni Egyptian Rice 5 kg | Nesto | AED 22.00 | 01 October 2026 | 05 October 2026 | |||
| Nanma Palakadan Unda Mata Rice 5 kg | Nesto | AED 18.00 | 01 October 2026 | 05 October 2026 | |||
| Veetee Gold Brown Basmati Rice 1 kg | Nesto | AED 10.00 | 01 October 2026 | 05 October 2026 | |||
| Pride Of India XXXL 1121 Basmati Rice 5 kg | Nesto | AED 29.00 | 01 October 2026 | 05 October 2026 | |||
| Nanma Fresh Kaima Rice (Jeerakasala) 2 kg | Nesto | AED 26.99 | AED 18.99 | AED 8.00 Discount | 24 September 2026 | 28 September 2026 | |
| 515 Indian US Style Rice 5 kg | Nesto | AED 19.99 | AED 14.99 | AED 5.00 Discount | 24 September 2026 | 28 September 2026 | |
| Pride Of India XXXL 1121 Basmati Rice 20 kg | Nesto | AED 124.00 | AED 107.99 | AED 16.01 Discount | 24 September 2026 | 28 September 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 5 kg | Nesto | AED 39.99 | AED 28.99 | AED 11.00 Discount | 24 September 2026 | 28 September 2026 | |
| Vitava Rice Cooker VLRC3022 | Nesto | AED 75.00 | AED 59.00 | AED 16.00 Discount | 11 September 2026 | 30 September 2026 | |
| Plastic Rice Barrel | Nesto | AED 29.00 | AED 19.00 | AED 10.00 Discount | 11 September 2026 | 30 September 2026 | |
| Nirapara Palakkadan Matta Rice 5 kg | Nesto | AED 25.99 | AED 21.99 | AED 4.00 Discount | 20 August 2026 | 23 August 2026 | |
| Pride Of India XXXL 1121 Basmti Rice 5 kg | Nesto | AED 34.99 | AED 29.99 | AED 5.00 Discount | 20 August 2026 | 23 August 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 5 kg | Nesto | AED 39.99 | AED 33.99 | AED 6.00 Discount | 20 August 2026 | 23 August 2026 | |
| Someko Japonica Rice 5 kg | Nesto | AED 24.99 | AED 18.99 | AED 6.00 Discount | 20 August 2026 | 02 September 2026 | |
| Nanma Fresh Broken Rice 500 g | Nesto | AED 4.99 | AED 3.50 | AED 1.49 Discount | 20 August 2026 | 02 September 2026 | |
| Minh phòng sushi rice 2 kg | Nesto | AED 14.99 | AED 9.99 | AED 5.00 Discount | 20 August 2026 | 02 September 2026 | |
| Minh Phong Glutinous Rice 1 kg | Nesto | AED 7.99 | AED 5.99 | AED 2.00 Discount | 20 August 2026 | 02 September 2026 | |
| Lanka Foods Samba Rice 5 kg | Nesto | AED 39.99 | AED 30.99 | AED 9.00 Discount | 20 August 2026 | 02 September 2026 | |
| World Recipes Riceberry Black Rice 500 g | Nesto | AED 14.99 | AED 11.99 | AED 3.00 Discount | 20 August 2026 | 02 September 2026 | |
| Tasty Food Matta Rice SP 50% Bran 5 kg | Nesto | AED 38.99 | AED 26.99 | AED 12.00 Discount | 20 August 2026 | 02 September 2026 | |
| Ginni Egyptian Rice 5 kg | Nesto | AED 28.99 | AED 21.99 | AED 7.00 Discount | 20 August 2026 | 02 September 2026 | |
| 515 Indian US Style Rice 5 kg | Nesto | AED 22.99 | AED 15.99 | AED 7.00 Discount | 20 August 2026 | 02 September 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 20 kg | Nesto | AED 149.00 | AED 125.00 | AED 24.00 Discount | 20 August 2026 | 02 September 2026 | |
| Nanma 2020 Thai US Style Rice 10 kg | Nesto | AED 42.99 | AED 36.99 | AED 6.00 Discount | 20 August 2026 | 02 September 2026 | |
| Al Shalan Sella Basmati Rice 5 kg | Nesto | AED 56.99 | AED 44.99 | AED 12.00 Discount | 20 August 2026 | 02 September 2026 | |
| Nanma fresh kaima rice jeer akasala 2 kg | Nesto | AED 25.99 | AED 18.99 | AED 7.00 Discount | 10 August 2026 | 12 August 2026 | |
| Pharoes egyptian rice 5 kg | Nesto | AED 34.99 | AED 23.99 | AED 11.00 Discount | 10 August 2026 | 12 August 2026 | |
| Rotating Rice Dispenser 7 L | Nesto | AED 59.00 | AED 35.00 | AED 24.00 Discount | 10 August 2026 | 12 August 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 5 kg | Nesto | AED 42.99 | AED 28.99 | AED 14.00 Discount | 10 August 2026 | 12 August 2026 | |
| Nanma Premium Jeerakashala Rice 2 kg | Nesto | AED 22.99 | AED 18.99 | AED 4.00 Discount | 06 August 2026 | 10 August 2026 | |
| Eastern Pathiri/Puttu/ Rice Podi 1 kg | Nesto | AED 8.99 | AED 5.99 | AED 3.00 Discount | 06 August 2026 | 10 August 2026 | |
| Zaaika Sona Masoori Rice 18 kg | Nesto | AED 64.99 | AED 48.99 | AED 16.00 Discount | 06 August 2026 | 10 August 2026 | |
| Pharoes Egyptian Rice 5 kg | Nesto | AED 31.99 | AED 23.99 | AED 8.00 Discount | 06 August 2026 | 09 August 2026 | |
| Mahin Basmati Rice 5 kg | Nesto | AED 24.95 | AED 15.99 | AED 8.96 Discount | 06 August 2026 | 09 August 2026 | |
| Priya Sona Masoori Rice 5 kg | Nesto | AED 32.99 | AED 28.99 | AED 4.00 Discount | 06 August 2026 | 10 August 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 5 kg | Nesto | AED 44.99 | AED 32.99 | AED 12.00 Discount | 06 August 2026 | 10 August 2026 | |
| Nanma Premium White Rice 5 kg | Nesto | AED 16.95 | AED 11.99 | AED 4.96 Discount | 06 August 2026 | 09 August 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 5 kg | Nesto | AED 42.99 | AED 32.99 | AED 10.00 Discount | 03 August 2026 | 06 August 2026 | |
| Nirapara Palakkadan Matta Rice 5 kg | Nesto | AED 22.00 | 31 July 2026 | 02 August 2026 | |||
| Ayush Indian Sonamasoori Rice 18 kg | Nesto | AED 59.99 | AED 54.99 | AED 5.00 Discount | 30 July 2026 | 03 August 2026 | |
| Ginni Parboiled Us Style Rice 5 kg | Nesto | AED 21.99 | AED 14.99 | AED 7.00 Discount | 30 July 2026 | 03 August 2026 | |
| Nanma Premium Palakkadan Matta Rice 5 kg | Nesto | AED 24.99 | AED 17.99 | AED 7.00 Discount | 30 July 2026 | 03 August 2026 | |
| Fortune Traditional Basmati Rice 5 kg | Nesto | AED 38.95 | AED 24.99 | AED 13.96 Discount | 30 July 2026 | 03 August 2026 | |
| Veetee Gold Brown Basmati Rice 1 kg | Nesto | AED 14.99 | AED 9.99 | AED 5.00 Discount | 30 July 2026 | 03 August 2026 | |
| Eastern Puttu/Pathiri/Rice/ Chemba Podi 1 kg | Nesto | AED 9.50 | AED 5.99 | AED 3.51 Discount | 30 July 2026 | 03 August 2026 | |
| Pride Of Pakistan XXXL Basmati Rice 5 kg | Nesto | AED 44.99 | AED 32.99 | AED 12.00 Discount | 30 July 2026 | 03 August 2026 | |
| Zaaika Sona Masoori Rice 18 kg | Nesto | AED 61.50 | AED 49.99 | AED 11.51 Discount | 27 July 2026 | 29 July 2026 | |
| Fortune Traditional Basmati Rice 5 kg | Nesto | AED 34.50 | AED 29.99 | AED 4.51 Discount | 27 July 2026 | 29 July 2026 | |
| Nanma Premium White Rice (Dosa) 5 kg | Nesto | AED 16.95 | AED 11.99 | AED 4.96 Discount | 27 July 2026 | 29 July 2026 | |
| Pride of punjab xxxl basmati rice 4 kg | Nesto | AED 34.95 | AED 19.99 | AED 14.96 Discount | 27 July 2026 | 29 July 2026 | |
| Ginni Basmati Rice 5 kg | Nesto | AED 22.99 | AED 14.99 | AED 8.00 Discount | 27 July 2026 | 29 July 2026 | |
| Mumtaz Basmati Rice 5 kg | Nesto | AED 33.99 | AED 24.99 | AED 9.00 Discount | 25 July 2026 | 27 July 2026 | |
| Nanma Premium White Rice (Dosa) 5 kg | Nesto | AED 15.99 | AED 11.99 | AED 4.00 Discount | 23 July 2026 | 26 July 2026 | |
| Nanma Thanjavur Ponni Boiled rice 5 kg | Nesto | AED 24.95 | AED 17.99 | AED 6.96 Discount | 23 July 2026 | 26 July 2026 | |
| Nanma Fresh Kaima Rice (Jeerakasala) 5 kg | Nesto | AED 49.99 | AED 43.99 | AED 6.00 Discount | 23 July 2026 | 26 July 2026 | |
| Ginni 1121 Basmati Rice 5 kg | Nesto | AED 22.95 | AED 14.99 | AED 7.96 Discount | 23 July 2026 | 26 July 2026 |







