

Himalaya Face Wash Asstd


Medimix Ayurvedic Face Wash


Cool& Cool Face Wash Asstd


Nivea Face Wash


MEDIMIX Face Wash


HIMALAYA Face Wash


HIMALAYA Face Wash


HIMALAYA Face Wash


GARNIER Face Wash


HIMALAYA Face Wash


ESKINOL Face Wash


HIMALAYA Face Wash
Stores with Face wash in their assortment

Day To Day

Bigmart

Lulu Hypermarket

Al Madina

Friday Center

Carrefour

Nesto

RAK Coop

GATE

Life Pharmacy

KM Trading
Top 10 best Face wash offers
Looking for the best Face wash offers? We have collected the top 10 offers for you! See here where you can get Face wash at the best price and take advantage of sharp discounts and promotions right away.
# | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Himalaya Face Wash Asstd 150 mL | AIKO HYPERMARKET | AED 14.99 | 18 April 2025 | 15 October 2025 | View offer | ||
2 | ![]() | Medimix Ayurvedic Face Wash 150 mL | Bigmart | AED 9.99 | 22 August 2025 | 07 September 2025 | View offer | ||
3 | ![]() | Cool& Cool Face Wash Asstd 150 mL | Delta Centre | AED 4.99 | 23 August 2025 | 09 September 2025 | View offer | ||
4 | ![]() | Nivea Face Wash | Lulu Hypermarket | AED 29.50 | 23 August 2025 | 01 September 2025 | View offer | ||
5 | ![]() | MEDIMIX Face Wash | Select Market | AED 19.95 | AED 13.95 | AED 6.00 Discount | 28 August 2025 | 07 September 2025 | View offer |
6 | ![]() | HIMALAYA Face Wash | Al Madina Hypermarket | AED 19.75 | AED 12.99 | AED 6.76 Discount | 30 August 2025 | 03 September 2025 | View offer |
7 | ![]() | HIMALAYA Face Wash | Ansar Gallery | AED 12.99 | AED 7.99 | AED 5.00 Discount | 27 August 2025 | 11 September 2025 | View offer |
8 | ![]() | HIMALAYA Face Wash | Al Madina | AED 19.95 | AED 16.99 | AED 2.96 Discount | 24 January 2025 | 26 November 2025 | View offer |
9 | ![]() | GARNIER Face Wash | Night to Night Hypermarket | AED 6.50 | 21 August 2025 | 11 September 2025 | View offer | ||
10 | ![]() | HIMALAYA Face Wash | Day To Day | AED 4.99 | 25 August 2025 | 03 September 2025 | View offer |
Face wash price 🕒
Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
---|---|---|---|---|---|---|---|
![]() | JUNSUI Face Wash | Grand Hyper Market | AED 16.99 | 30 August 2025 | 31 August 2025 | ||
![]() | JUNSUI Face Wash | Talal Market | AED 16.99 | 29 August 2025 | 31 August 2025 | ||
![]() | CLEAN& CLEAR Face Wash | Talal Market | AED 8.75 | 28 August 2025 | 31 August 2025 | ||
![]() | JUNSUI Face Wash | Baniyas Spike Hypermarket | AED 6.99 | 28 August 2025 | 31 August 2025 | ||
![]() | JUNSUI Face Wash | Talal Market | AED 7.99 | 27 August 2025 | 31 August 2025 |