Alternative offers


Samsung Power Adapter


Samsung smart TAG2


Samsung UHD TV UA75DU7000UXZ


Samsung classic watch8 46mm


Samsung Galaxy Tablet A9


Samsung washer WW70T3020BS/CU
Offer history
Stores with Samsung in their assortment

Lulu Hypermarket

Carrefour

Safari Hypermarket

Safeer Market
Al Madina

Ansar Mall
Cell Planet Phones

Nesto

Grand Hyper Market
Mark & Save

Gulf Hypermarket

Ansar Gallery

AIKO HYPERMARKET

Al Madina Hypermarket

E City

Eros

Union Coop

Emax
Sharaf DG
KM Trading

ECity

Amber
Géant
Grand Mall Sharjah
Samsung price Amber🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Samsung M23 5G | Amber | AED 565.00 | AED 425.00 | AED 140.00 Discount | 28 July 2025 | 30 July 2025 | |
| Samsung A06 4G | Amber | AED 525.00 | AED 385.00 | AED 140.00 Discount | 28 July 2025 | 30 July 2025 | |
| Samsung M14 5G | Amber | AED 585.00 | AED 465.00 | AED 120.00 Discount | 28 July 2025 | 30 July 2025 | |
| Samsung A15 5G | Amber | AED 725.00 | AED 575.00 | AED 150.00 Discount | 28 July 2025 | 30 July 2025 | |
| Samsung M14 5G | Amber | AED 585.00 | AED 455.00 | AED 130.00 Discount | 24 July 2025 | 27 July 2025 | |
| Samsung M23 5G | Amber | AED 565.00 | AED 425.00 | AED 140.00 Discount | 24 July 2025 | 27 July 2025 | |
| Samsung A16 5G | Amber | AED 725.00 | AED 565.00 | AED 160.00 Discount | 24 July 2025 | 27 July 2025 | |
| Samsung A05S | Amber | AED 495.00 | AED 395.00 | AED 100.00 Discount | 03 July 2025 | 06 July 2025 | |
| Samsung M14 5G | Amber | AED 583.00 | AED 465.00 | AED 118.00 Discount | 03 July 2025 | 06 July 2025 | |
| Samsung A15 5G | Amber | AED 725.00 | AED 575.00 | AED 150.00 Discount | 03 July 2025 | 06 July 2025 | |
| SAMSUNG A06 4G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 28 April 2025 | 30 April 2025 | |
| SAMSUNG A15 5G | Amber | AED 725.00 | AED 585.00 | AED 140.00 Discount | 28 April 2025 | 30 April 2025 | |
| Samsung A23 | Amber | AED 675.00 | AED 525.00 | AED 150.00 Discount | 24 April 2025 | 27 April 2025 | |
| Samsung A06 | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 24 April 2025 | 27 April 2025 | |
| Samsung galaxy A15 5G | Amber | AED 725.00 | AED 585.00 | AED 140.00 Discount | 24 April 2025 | 27 April 2025 | |
| Samsung A23 4G | Amber | AED 675.00 | AED 545.00 | AED 130.00 Discount | 21 April 2025 | 23 April 2025 | |
| Samsung A06 4G | Amber | AED 525.00 | AED 395.00 | AED 130.00 Discount | 21 April 2025 | 23 April 2025 | |
| Samsung A05s 4G | Amber | AED 485.00 | AED 385.00 | AED 100.00 Discount | 17 March 2025 | 19 March 2025 | |
| Samsung A15 5G | Amber | AED 745.00 | AED 625.00 | AED 120.00 Discount | 17 March 2025 | 19 March 2025 | |
| Samsung A15 | Amber | AED 525.00 | AED 415.00 | AED 110.00 Discount | 26 December 2024 | 29 December 2024 | |
| Samsung A15 | Amber | AED 555.00 | AED 445.00 | AED 110.00 Discount | 26 December 2024 | 29 December 2024 | |
| Samsung a14 | Amber | AED 485.00 | AED 385.00 | AED 100.00 Discount | 28 November 2024 | 01 December 2024 | |
| Samsung A14 | Amber | AED 425.00 | 11 November 2024 | 13 November 2024 | |||
| Samsung A14 | Amber | AED 425.00 | 07 October 2024 | 09 October 2024 | |||
| SAMSUNG A05 | Amber | AED 435.00 | 22 August 2024 | 25 August 2024 | |||
| Samsung A25 - 5G | Amber | AED 715.00 | 22 August 2024 | 25 August 2024 | |||
| SAMSUNG A05 | Amber | AED 435.00 | 05 August 2024 | 07 August 2024 | |||
| Samsung A15 | Amber | AED 535.00 | 05 August 2024 | 07 August 2024 | |||
| Samsung A25-5G | Amber | AED 715.00 | 05 August 2024 | 07 August 2024 | |||
| Samsung A14 | Amber | AED 455.00 | 25 July 2024 | 28 July 2024 | |||
| Samsung A15-5G | Amber | AED 555.00 | 25 July 2024 | 28 July 2024 | |||
| SAMSUNG A05 | Amber | AED 435.00 | 25 July 2024 | 28 July 2024 | |||
| Samsung A15-5G | Amber | AED 555.00 | 11 July 2024 | 14 July 2024 | |||
| Samsung A14 | Amber | AED 455.00 | 11 July 2024 | 14 July 2024 | |||
| Samsung A15 | Amber | AED 535.00 | 20 June 2024 | 23 June 2024 | |||
| Samsung A05 | Amber | AED 445.00 | 06 June 2024 | 09 June 2024 | |||
| Samsung A14-5G | Amber | AED 475.00 | 06 June 2024 | 09 June 2024 | |||
| Samsung S24 Ultra | Amber | AED 3,239.00 | 23 May 2024 | 26 May 2024 | |||
| Samsung Galaxy A14 | Amber | AED 425.00 | 13 May 2024 | 15 May 2024 | |||
| Samsung A15 | Amber | AED 455.00 | 06 May 2024 | 08 May 2024 | |||
| Samsung A05 | Amber | AED 445.00 | 22 April 2024 | 24 April 2024 | |||
| Samsung A15 4GB RAM 128GB ROM 5000Mah | Amber | AED 435.00 | 04 April 2024 | 07 April 2024 | |||
| Samsung A05 | Amber | AED 445.00 | 21 March 2024 | 24 March 2024 | |||
| Samsung A05 | Amber | AED 425.00 | 08 February 2024 | 11 February 2024 | |||
| Samsung S20 Ultra 5G | Amber | AED 950.00 | 25 January 2024 | 28 January 2024 | |||
| Samsung S21 Ultra 5G | Amber | AED 1,250.00 | 25 January 2024 | 28 January 2024 | |||
| Samsung M04 | Amber | AED 335.00 | 25 January 2024 | 28 January 2024 | |||
| Samsung M 14 5G | Amber | AED 535.00 | 18 January 2024 | 21 January 2024 | |||
| Samsung M14 5g | Amber | AED 585.00 | 23 November 2023 | 26 November 2023 |





